| | Products | | | Contact Us | | | Who We Are | | | Demo | | |
Demonstration Tour |
Collateral is the inverse of Lock Up. By selecting the Collateral button, you can view the underlying securities that back another security.
By default, results are displayed at the Collateral Summary level, where securities are grouped by product and coupon. The Collateral Detail view (below) displays collateral at the pool level, showing each security and its characteristics.
Use this page to view the collateral backing Megas/Giants/Platinums, REMICS and Strips. The example below shows the collateral for a FHL Giant pool.
Freddie Mac Pool G00332 |
---|
Grp | Product | Coupon | Security |
Prefix |
Original Balance |
Balance |
W |
WAC |
WAM |
WALA |
ProdnYr |
TBA Elig |
Issue Dt |
Mat Dt |
CPR 1 |
CPR 3 |
CPR 6 |
CPR 12 |
CPR 24 |
CPR Life |
Issuer/Seller |
Issuer State |
CUSIP |
Factor |
Fctr Dt |
Avg PSA 1 |
Avg PSA 3 |
Avg PSA 6 |
Avg PSA 12 |
Avg PSA 24 |
Avg PSA Life |
1 | FHLG30 | 7 | FHLC00288 | C0 | 525,816.70 | 699.75 | 7.545 | 30 | 327 | 1993 | Y | 12/1/1993 | 12/1/2023 | 3.0 | 8.6 | 8.0 | 11.4 | 12.4 | 17.2 | Multiple | 31292GJ98 | 0.00124166 | 2/1/2021 | 50 | 143 | 133 | 190 | 206 | 299 | ||
1 | FHLG30 | 7 | FHLC00291 | C0 | 339,105.52 | 390.55 | 7.443 | 31 | 326 | 1994 | Y | 1/1/1994 | 1/1/2024 | 21.6 | 19.5 | 18.5 | 12.4 | 14.0 | 17.8 | Multiple | 31292GKC9 | 0.00109031 | 2/1/2021 | 360 | 326 | 308 | 206 | 233 | 309 | ||
1 | FHLG30 | 7 | FHLC00316 | C0 | 516,548.46 | 656.07 | 7.439 | 33 | 323 | 1994 | Y | 4/1/1994 | 4/1/2024 | 12.3 | 19.8 | 17.7 | 14.9 | 16.8 | 17.7 | Multiple | 31292GK54 | 0.00122971 | 2/1/2021 | 205 | 329 | 295 | 248 | 280 | 307 | ||
1 | FHLG30 | 7 | FHLC00320 | C0 | 927,414.11 | 1,188.26 | 7.472 | 35 | 322 | 1994 | Y | 5/1/1994 | 5/1/2024 | 37.5 | 29.3 | 19.2 | 15.9 | 13.8 | 17.8 | Multiple | 31292GK96 | 0.00124609 | 2/1/2021 | 625 | 489 | 320 | 265 | 230 | 309 | ||
1 | FHLG30 | 7 | FHLC80124 | C8 | 40,679.47 | 0.00 | 7.5 | 87 | 273 | 1994 | Y | 1/1/1994 | 1/1/2024 | 100.0 | FEDERAL HOME LOAN MORTGAGE CORPORATION | VA | 31335GD51 | 0.00000000 | 10/1/2016 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLC80160 | C8 | 1,463,671.39 | 511.69 | 7.562 | 32 | 320 | 1994 | Y | 6/1/1994 | 6/1/2024 | 30.4 | 22.0 | 12.8 | 55.1 | 33.2 | 21.7 | Multiple | 31335GE92 | 0.00034261 | 2/1/2021 | 507 | 367 | 213 | 919 | 553 | 376 | ||
1 | FHLG30 | 7 | FHLC80165 | C8 | 568,344.61 | 3,562.67 | 7.434 | 37 | 322 | 1994 | Y | 4/1/1994 | 4/1/2024 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 12.4 | Multiple | 31335GFE0 | 0.00620420 | 2/1/2021 | 7 | 5 | 5 | 4 | 1 | 214 | ||
1 | FHLG30 | 7 | FHLC80216 | C8 | 814,213.87 | 0.00 | 7.625 | 218 | 131 | 1994 | Y | 7/1/1994 | 7/1/2024 | 100.0 | FEDERAL HOME LOAN MORTGAGE CORPORATION | VA | 31335GGZ2 | 0.00000000 | 5/1/2005 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLC80282 | C8 | 391,998.31 | 0.00 | 7.75 | 1 | 301 | 1994 | Y | 1/1/1995 | 1/1/2025 | 100.0 | 100.0 | WELLS FARGO BANK, N.A. | IA | 31335GJ30 | 0.00000000 | 1/1/2020 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | |||||
1 | FHLG30 | 7 | FHLD31882 | D3 | 73,528.70 | 715.36 | 7.5 | 22 | 335 | 1993 | Y | 3/1/1993 | 3/1/2023 | 1.0 | 1.0 | 0.9 | 8.1 | 4.4 | 9.6 | BANKUNITED, FSB | FL | 313970CT0 | 0.00953541 | 2/1/2021 | 17 | 16 | 14 | 135 | 73 | 168 | |
1 | FHLG30 | 7 | FHLD32231 | D3 | 24,035.24 | 0.00 | 7.25 | 214 | 146 | 1993 | Y | 3/1/1993 | 4/1/2023 | 100.0 | PINNACLE MORTGAGE INVESTMENT CORPORATION | PA | 313970PQ2 | 0.00000000 | 6/1/2005 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD38709 | D3 | 15,033.10 | 0.00 | 7.625 | 26 | 327 | 1993 | Y | 8/1/1993 | 8/1/2023 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | CALIFORNIA MORTGAGE SERVICE | CA | 313977VA5 | 0.00000000 | 11/1/2020 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||
1 | FHLG30 | 7 | FHLD39644 | D3 | 995,588.00 | 0.00 | 7.5 | 128 | 232 | 1993 | Y | 8/1/1993 | 9/1/2023 | 100.0 | WELLS FARGO BANK, N.A. | IA | 313978WD6 | 0.00000000 | 12/1/2012 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD41327 | D4 | 79,068.25 | 109.30 | 7.625 | 17 | 339 | 1993 | Y | 9/1/1993 | 9/1/2023 | 1.9 | 1.2 | 0.9 | 4.4 | 5.7 | 15.8 | COLUMBIA BANK | NJ | 313981PL0 | 0.00130104 | 2/1/2021 | 31 | 20 | 16 | 73 | 94 | 271 | |
1 | FHLG30 | 7 | FHLD44602 | D4 | 195,710.89 | 0.00 | 7.375 | 237 | 118 | 1993 | Y | 12/1/1993 | 11/1/2023 | 100.0 | CHASE MANHATTAN MORTGAGE CORPORATION | NJ | 313985DF7 | 0.00000000 | 9/1/2003 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD46110 | D4 | 258,907.42 | 0.00 | 7.625 | 224 | 135 | 1993 | Y | 12/1/1993 | 12/1/2023 | 100.0 | FORTUNE BANK, A SAVINGS BANK | FL | 313986YF2 | 0.00000000 | 2/1/2005 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD48480 | D4 | 577,915.94 | 0.00 | 7.875 | 94 | 262 | 1994 | Y | 2/1/1994 | 1/1/2024 | 100.0 | SOURCE ONE MORTGAGE SERVICES CORPORATION | CA | 313989M51 | 0.00000000 | 11/1/2015 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD50264 | D5 | 471,504.52 | 0.00 | 7.375 | 62 | 225 | 1994 | Y | 3/1/1994 | 3/1/2024 | 100.0 | GMAC MORTGAGE, LLC | PA | 31356CJH2 | 0.00000000 | 12/1/2012 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD50926 | D5 | 563,465.92 | 0.00 | 7.5 | 242 | 118 | 1994 | Y | 3/1/1994 | 3/1/2024 | 100.0 | UNIVERSAL LENDING CORPORATION | CO | 31356DA30 | 0.00000000 | 12/1/2003 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD50946 | D5 | 550,440.95 | 0.00 | 7.5 | 221 | 134 | 1994 | Y | 3/1/1994 | 4/1/2024 | 100.0 | BANKUNITED, FSB | FL | 31356DBP0 | 0.00000000 | 5/1/2005 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD51066 | D5 | 569,190.65 | 0.00 | 7.25 | 53 | 285 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | J.I. KISLAK MORTGAGE CORPORATION | FL | 31356DFF8 | 0.00000000 | 1/1/2018 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD51084 | D5 | 553,467.34 | 3,784.87 | 7.375 | 38 | 322 | 1994 | Y | 3/1/1994 | 4/1/2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | CRESCENT BANK & TRUST COMPANY DBA CRESCENT MORTGAGE | GA | 31356DFZ4 | 0.00677011 | 2/1/2021 | 0 | 0 | 0 | 0 | 0 | 213 | |
1 | FHLG30 | 7 | FHLD51283 | D5 | 118,694.76 | 0.00 | 7.25 | 116 | 230 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | EXPRESS AMERICA MORTGAGE CORPORATION | AZ | 31356DM86 | 0.00000000 | 6/1/2013 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD51304 | D5 | 369,043.89 | 0.00 | 7.625 | 199 | 126 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | FLEET MORTGAGE CORP. | SC | 31356DNV4 | 0.00000000 | 10/1/2004 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD51441 | D5 | 362,964.50 | 0.00 | 7.5 | 86 | 272 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | JPMORGAN CHASE BANK, N.A. | OH | 31356DS64 | 0.00000000 | 12/1/2016 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD51443 | D5 | 550,501.11 | 0.00 | 7.25 | 71 | 286 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | JPMORGAN CHASE BANK, N.A. | OH | 31356DS80 | 0.00000000 | 2/1/2018 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD51570 | D5 | 244,456.98 | 924.80 | 7.5 | 38 | 322 | 1994 | Y | 4/1/1994 | 4/1/2024 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 14.4 | NETBANK | SC | 31356DW77 | 0.00361589 | 2/1/2021 | 3 | 3 | 3 | 3 | 2 | 251 | |
1 | FHLG30 | 7 | FHLD51576 | D5 | 512,338.47 | 0.00 | 7.25 | 98 | 261 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | BOSTON FEDERAL SAVINGS BANK | MA | 31356DXD3 | 0.00000000 | 11/1/2015 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD51664 | D5 | 807,420.86 | 0.00 | 7.25 | 38 | 318 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | 100.0 | 100.0 | 100.0 | SPECTRUM HOME MORTGAGE CORPORATION | NY | 31356DZ58 | 0.00000000 | 10/1/2020 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | |||
1 | FHLG30 | 7 | FHLD51757 | D5 | 522,492.76 | 0.00 | 7.625 | 162 | 196 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | FLEET MORTGAGE CORP. | SC | 31356D5S1 | 0.00000000 | 8/1/2010 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD51764 | D5 | 350,880.31 | 0.00 | 7.5 | 134 | 226 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | WASHINGTON MUTUAL BANK | IL | 31356D5Z5 | 0.00000000 | 2/1/2013 | 0 | 0 | 0 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD51873 | D5 | 984,311.10 | 0.00 | 7.375 | 235 | 125 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | MIDCOAST CREDIT CORPORATION | FL | 31356ECJ1 | 0.00000000 | 9/1/2004 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52034 | D5 | 236,093.38 | 0.00 | 7.25 | 208 | 113 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | WASHINGTON MUTUAL BANK, F.A. | CA | 31356EHK3 | 0.00000000 | 9/1/2003 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52148 | D5 | 683,356.14 | 0.00 | 7.5 | 100 | 251 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | PACIFIC SOUTHWEST BANK, FSB | TX | 31356EL51 | 0.00000000 | 3/1/2015 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52201 | D5 | 129,609.26 | 0.00 | 7.5 | 125 | 142 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | PULTE MORTGAGE, LLC | CO | 31356ENS9 | 0.00000000 | 2/1/2006 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52220 | D5 | 510,229.32 | 0.00 | 7.625 | 170 | 190 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | JPMORGAN CHASE BANK, N.A. F/K/A WAMU | NJ | 31356EPD0 | 0.00000000 | 2/1/2010 | 0 | 0 | 0 | 0 | 0 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52435 | D5 | 561,940.53 | 0.00 | 7.25 | 50 | 310 | 1994 | Y | 4/1/1994 | 4/1/2024 | 100.0 | 100.0 | FIRST TENNESSEE BANK NATIONAL ASSOCIATION | TN | 31356EV43 | 0.00000000 | 1/1/2020 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | |||||
1 | FHLG30 | 7 | FHLD52477 | D5 | 550,900.45 | 477.86 | 7.625 | 34 | 322 | 1994 | Y | 5/1/1994 | 5/1/2024 | 0.4 | 0.4 | 1.2 | 0.8 | 31.0 | 18.9 | NETBANK | SC | 31356EXE9 | 0.00083717 | 2/1/2021 | 7 | 7 | 20 | 13 | 517 | 328 | |
1 | FHLG30 | 7 | FHLD52500 | D5 | 195,290.74 | 0.00 | 7.5 | 86 | 251 | 1994 | Y | 4/1/1994 | 5/1/2024 | 100.0 | HARBOURTON FINANCIAL SERVICES,L.P. | VA | 31356EX58 | 0.00000000 | 4/1/2015 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52507 | D5 | 549,303.70 | 0.00 | 7.5 | 68 | 284 | 1994 | Y | 4/1/1994 | 5/1/2024 | 100.0 | JPMORGAN CHASE BANK, N.A. | OH | 31356EYC2 | 0.00000000 | 12/1/2017 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52511 | D5 | 125,994.71 | 0.00 | 7.5 | 129 | 207 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | ALL PACIFIC MORTGAGE COMPANY | CA | 31356EYG3 | 0.00000000 | 7/1/2011 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52546 | D5 | 82,592.31 | 0.00 | 7.625 | 178 | 159 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | LOCHAVEN FEDERAL SAVINGS & LOAN | FL | 31356EZK3 | 0.00000000 | 8/1/2007 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52556 | D5 | 120,975.61 | 234.69 | 7.625 | 38 | 322 | 1994 | Y | 5/1/1994 | 5/1/2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | CUNA MUTUAL MORTGAGE CORPORATION | WI | 31356EZV9 | 0.00191939 | 2/1/2021 | 0 | 0 | 0 | 0 | 0 | 285 | |
1 | FHLG30 | 7 | FHLD52583 | D5 | 365,271.81 | 0.00 | 7.625 | 234 | 125 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | MANUFACTURERS & TRADERS TRUST COMPANY | NY | 31356E2Q6 | 0.00000000 | 10/1/2004 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52595 | D5 | 121,168.50 | 0.00 | 7.375 | 176 | 136 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | ZIONS FIRST NATIONAL BANK DBA ZIONS MORTGAGE COMPANY | UT | 31356E3C6 | 0.00000000 | 9/1/2005 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52631 | D5 | 137,709.30 | 0.00 | 7.875 | 117 | 112 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | LOCHAVEN FEDERAL SAVINGS & LOAN | FL | 31356E4Q4 | 0.00000000 | 9/1/2003 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52655 | D5 | 93,511.53 | 0.00 | 7.25 | 253 | 107 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | SUMMIT BANK | NJ | 31356E5Q3 | 0.00000000 | 3/1/2003 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52660 | D5 | 523,543.92 | 0.00 | 7.376 | 246 | 103 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | FIRST HORIZON HOME LOAN CORPORATION | TX | 31356E5V2 | 0.00000000 | 12/1/2002 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52698 | D5 | 116,994.81 | 0.00 | 7.25 | 203 | 156 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | STERLING BANK & TRUST, FSB | MI | 31356E7K4 | 0.00000000 | 4/1/2007 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52711 | D5 | 72,926.42 | 208.77 | 7.375 | 38 | 322 | 1994 | Y | 5/1/1994 | 5/1/2024 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 15.2 | SUNTRUST BANK | VA | 31356FAL5 | 0.00280363 | 2/1/2021 | 1 | 1 | 1 | 1 | 1 | 264 | |
1 | FHLG30 | 7 | FHLD52815 | D5 | 224,652.56 | 0.00 | 7.25 | 120 | 229 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | BANCORPSOUTH BANK | MS | 31356FDU2 | 0.00000000 | 5/1/2013 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52864 | D5 | 468,718.52 | 0.00 | 7.375 | 168 | 105 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | COLLATERAL MORTGAGE, LTD. | AL | 31356FFD8 | 0.00000000 | 1/1/2003 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52913 | D5 | 77,394.53 | 0.00 | 7.5 | 1 | 267 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | LOCHAVEN FEDERAL SAVINGS & LOAN | FL | 31356FGW5 | 0.00000000 | 8/1/2016 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52935 | D5 | 225,312.59 | 0.00 | 7.375 | 99 | 154 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | NVR MORTGAGE FINANCE, INC. | VA | 31356FHL8 | 0.00000000 | 3/1/2007 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD52998 | D5 | 534,584.05 | 0.00 | 7.25 | 112 | 249 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | JPMORGAN CHASE BANK, N.A. | NJ | 31356FKK6 | 0.00000000 | 1/1/2015 | 0 | 0 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53025 | D5 | 567,281.92 | 0.00 | 7.25 | 123 | 186 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | STONEHAMBANK - A CO-OPERATIVE BANK | MA | 31356FLE9 | 0.00000000 | 11/1/2009 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53060 | D5 | 371,887.61 | 0.00 | 7.5 | 157 | 144 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | LOCHAVEN FEDERAL SAVINGS & LOAN | FL | 31356FMH1 | 0.00000000 | 5/1/2006 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53189 | D5 | 577,653.68 | 0.00 | 7.5 | 37 | 275 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | BRANCH BANKING & TRUST COMPANY | SC | 31356FRJ2 | 0.00000000 | 3/1/2017 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53273 | D5 | 459,558.65 | 2,861.11 | 7.25 | 35 | 324 | 1994 | Y | 5/1/1994 | 5/1/2024 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 12.8 | JPMORGAN CHASE BANK, N.A. | OH | 31356FT68 | 0.00615662 | 2/1/2021 | 16 | 15 | 14 | 12 | 9 | 222 | |
1 | FHLG30 | 7 | FHLD53597 | D5 | 557,235.90 | 0.00 | 7.25 | 84 | 215 | 1994 | Y | 5/1/1994 | 5/1/2024 | 100.0 | FIRST TENNESSEE BANK, N.A. | TX | 31356F7J4 | 0.00000000 | 3/1/2012 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53633 | D5 | 920,069.56 | 0.00 | 7.875 | 155 | 205 | 1994 | Y | 6/1/1994 | 6/1/2024 | 100.0 | JPMORGAN CHASE BANK, N.A. FKA WAMU | OH | 31356GBA6 | 0.00000000 | 7/1/2011 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53697 | D5 | 919,877.48 | 0.00 | 7.75 | 112 | 248 | 1994 | Y | 6/1/1994 | 6/1/2024 | 100.0 | BANK OF AMERICA, N.A. | NC | 31356GDA4 | 0.00000000 | 2/1/2015 | 0 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53709 | D5 | 350,000.91 | 0.00 | 7.5 | 226 | 114 | 1994 | Y | 6/1/1994 | 6/1/2024 | 100.0 | CRESCENT BANK & TRUST COMPANY DBA CRESCENT MORTGAGE | GA | 31356GDN6 | 0.00000000 | 12/1/2003 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53716 | D5 | 663,170.27 | 184.64 | 7.625 | 39 | 321 | 1994 | Y | 6/1/1994 | 6/1/2024 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 22.4 | WELLS FARGO BANK, N.A. | IA | 31356GDV8 | 0.00027362 | 2/1/2021 | 2 | 2 | 2 | 2 | 2 | 389 | |
1 | FHLG30 | 7 | FHLD53720 | D5 | 260,074.48 | 0.00 | 7.625 | 150 | 210 | 1994 | Y | 6/1/1994 | 6/1/2024 | 100.0 | PHH MORTGAGE CORPORATION | NJ | 31356GDZ9 | 0.00000000 | 12/1/2011 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53742 | D5 | 190,984.63 | 0.00 | 7.375 | 3 | 250 | 1994 | Y | 6/1/1994 | 6/1/2024 | 100.0 | CITIMORTGAGE, INC. | MO | 31356GEP0 | 0.00000000 | 1/1/2015 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53789 | D5 | 266,156.10 | 0.00 | 7.875 | 55 | 294 | 1994 | Y | 6/1/1994 | 6/1/2024 | 100.0 | LOCHAVEN FEDERAL SAVINGS & LOAN | FL | 31356GF61 | 0.00000000 | 11/1/2018 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53807 | D5 | 521,342.55 | 0.00 | 7.25 | 193 | 157 | 1994 | Y | 6/1/1994 | 5/1/2024 | 100.0 | WELLS FARGO BANK, N.A. | IA | 31356GGQ6 | 0.00000000 | 6/1/2007 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53809 | D5 | 350,000.47 | 0.00 | 7.5 | 221 | 139 | 1994 | Y | 6/1/1994 | 6/1/2024 | 100.0 | COUNTRYWIDE HOME LOANS, INC. | CA | 31356GGS2 | 0.00000000 | 1/1/2006 | 0 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53838 | D5 | 80,962.50 | 0.00 | 7.625 | 0 | 273 | 1994 | Y | 6/1/1994 | 6/1/2024 | 100.0 | COLONIAL SAVINGS, F.A. | TX | 31356GHP7 | 0.00000000 | 2/1/2017 | 0 | 0 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53840 | D5 | 350,122.67 | 0.00 | 8.125 | 219 | 141 | 1994 | Y | 6/1/1994 | 6/1/2024 | 100.0 | FIDELITY FEDERAL SAVINGS BANK | VA | 31356GHR3 | 0.00000000 | 3/1/2006 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53899 | D5 | 511,721.47 | 0.00 | 7.375 | 96 | 257 | 1994 | Y | 6/1/1994 | 6/1/2024 | 100.0 | HSBC BANK USA | NY | 31356GKL2 | 0.00000000 | 11/1/2015 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD53953 | D5 | 23,738.91 | 0.00 | 7.625 | 111 | 237 | 1994 | Y | 6/1/1994 | 6/1/2024 | 100.0 | FIRST TENNESSEE BANK NATIONAL ASSOCIATION | TN | 31356GMA4 | 0.00000000 | 12/1/2013 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD54021 | D5 | 503,185.83 | 0.00 | 7.5 | 1 | 297 | 1994 | Y | 6/1/1994 | 6/1/2024 | 100.0 | JPMorgan Chase Bank, N.A. | NY | 31356GPE3 | 0.00000000 | 1/1/2019 | 1,667 | 1,667 | 0 | 1,667 | 0 | 1,667 | ||||||
1 | FHLG30 | 7 | FHLD54227 | D5 | 518,435.75 | 0.00 | 7.375 | 225 | 133 | 1993 | Y | 6/1/1994 | 6/1/2024 | 100.0 | U.S. BANK, N.A. | MN | 31356GVU0 | 0.00000000 | 6/1/2005 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||||
