| | Products | | | Contact Us | | | Who We Are | | | Demo | | |
Demonstration Tour |
You can view our comprehensive lists of Product Types and Prefix values for each agency.
In the demo page below, GNMA product types are sorted by prefix. One prefix can have many product types, as shown with prefix "AR." One product type can have many prefixes as shown with product type "GNMIIARM." For GNMA, unique combinations are defined at Product Type/Prefix/GNMA Plan level.
Product Types are assigned by eMBS. Prefix values are published by GNMA and FNMA, and are the Series (first two digits of pool number) for FHLMC.
GNMA Prefix List |
---|
Prefix | GNMA Plan | Product | Market Ticker | Description | Amort Period | Orig Term | Days To First Pay | Default Servicing Fee | Coupon Type | Payment Type | Property Type | Loan Type | Collateral Type | TBA Elig | Tot Pymt Incr Per | First Pymt Incr Per | Pymt Incr Per | Pymt Incr Rt | PrePymt Lockout Per | Calc Cpr | Calc Psa | Calc PY | Variable Term | Interest Basis | DaysDelay | Payment Day | High LTV | Jumbo Conforming | Prepay Penalty | Minimum Servicing | Initial Interest Only | Mini PC | Assumable | Currency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | C | GNMIIARM | G2AF | GNMA II CUSTOM 5-YEAR HYBRID ARM 1YR CMT 1/5 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
AF | M | GNMIIARM | G2AF | GNMA II JUMBO 5-YEAR HYBRID ARM 1YR CMT 1/5 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
AL | H | GNMIIREVMTG | G2AL | GNMA II REVERSE MTG - ARM - ONE-YEAR ADJUSTABLE - LIBOR INDEX - 2/5 CAP | 360 | 360 | 49 | 0 | ARM | RM | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | N | N | N | Y | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
AP | M | GNMII30MJM | G2AP | GNMA II 30YR SF - JUMBO-CONFORMING/CUSTOM PLATINUM | 360 | 360 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | POOL | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | Y | N | N | N | N | N | USD |
AQ | M | GNMIIARM | G2AQ | GNMA II JUMBO ARM 1YR CMT 1/5 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
AR | C | GNMIIARM | G2ARM | GNMA II CUSTOM ARM 1YR CMT 1/5 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
AR | M | GNMIIARM | G2ARM | GNMA II JUMBO ARM 1YR CMT 1/5 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
AS | C | GNMIIARM | G2AS | GNMA II CUSTOM 7-YEAR HYBRID ARM 1YR CMT 2/6 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
AS | M | GNMIIARM | G2AS | GNMA II JUMBO 7-YEAR HYBRID ARM 1YR CMT 2/6 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
AT | C | GNMIIARM | G2AT | GNMA II CUSTOM 3-YEAR HYBRID ARM 1YR CMT 1/5 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
AT | M | GNMIIARM | G2AT | GNMA II JUMBO 3-YEAR HYBRID ARM 1YR CMT 1/5 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
AX | C | GNMIIARM | G2AX | GNMA II CUSTOM 10-YEAR HYBRID ARM 1YR CMT 2/6 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
AX | M | GNMIIARM | G2AX | GNMA II JUMBO 10-YEAR HYBRID ARM 1YR CMT 2/6 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
BD | C | GNMIIBD | G2BD | GNMA II 30YR SF BUY-DOWN | 360 | 360 | 49 | 0.4 | FIX | BUYDN | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
BD | X | GNMBD | GNBD | GNMA I 30YR SF BUY-DOWN | 360 | 360 | 44 | 0.5 | FIX | BUYDN | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
BP | M | GNMII15MJM | G2BP | GNMA II 15YR SF - JUMBO-CONFORMING/CUSTOM PLATINUM | 180 | 180 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | POOL | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | Y | N | N | N | N | N | USD |
CL | X | GNMCL | GNCL | GNMA I FHA PROJ CONSTR LOANS | 360 | 360 | 44 | 0.25 | FIX | LEV | MULTI | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | N | N | N | Y | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
CS | X | GNMCL | GNCS | GNMA I CONSTRUCTION LOAN-SPLIT INT RATE | 360 | 360 | 44 | 0.25 | FIX | LEV | MULTI | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | N | N | N | Y | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
FB | C | GNMIIARM | G2FB | GNMA II CUSTOM 5-YEAR HYBRID ARM 1YR LIBOR 2/6 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
FB | M | GNMIIARM | G2FB | GNMA II JUMBO 5-YEAR HYBRID ARM 1YR LIBOR 2/6 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
FL | C | GNMIIARM | G2FL | GNMA II CUSTOM 5-YEAR HYBRID ARM 1YR LIBOR 1/5 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
FL | M | GNMIIARM | G2FL | GNMA II JUMBO 5-YEAR HYBRID ARM 1YR LIBOR 1/5 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
FP | M | GNMIIFHASEC | G2FP | GNMA II FHA SECURE - JUMBO PLATINUM | 360 | 360 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | POOL | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
FR | X | GNM15 | GNJO | GNMA I PLATINUM 15 YR-RESTRICTED DISTRIBUTION | 180 | 180 | 44 | 0.5 | FIX | LEV | SNGL | FHAVA | POOL | Y | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
FS | M | GNMIIFHASEC | G2FS | GNMA II FHA SECURE - JUMBO | 360 | 360 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
FT | C | GNMIIARM | G2FT | GNMA II CUSTOM 5-YEAR HYBRID ARM 1YR CMT 2/6 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
FT | M | GNMIIARM | G2FT | GNMA II JUMBO 5-YEAR HYBRID ARM 1YR CMT 2/6 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
FW | X | GNM15 | GNJO | GNMA I PLATINUM 15 YR-WIDE DISTRIBUTION | 180 | 180 | 44 | 0.5 | FIX | LEV | SNGL | FHAVA | POOL | Y | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
GA | C | GNMIIGEM | GNGD | GNMA II GROWING EQTY MTG- 4% ANNUAL PAYMT INCR | 360 | 360 | 49 | 0.4 | FIX | GEM | SNGL | FHAVA | LOAN | N | 360 | 12 | 12 | 4 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
GA | M | GNMIIGEM | GNGD | GNMA II GROWING EQTY MTG- 4% ANNUAL PAYMT INCR | 360 | 360 | 49 | 0.4 | FIX | GEM | SNGL | FHAVA | LOAN | N | 360 | 12 | 12 | 4 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
GA | X | GNMGEM | GNGD | GNMA I GROWING EQTY MTG - 4% ANNUAL PAYMT INCR | 360 | 360 | 44 | 0.5 | FIX | GEM | SNGL | FHAVA | LOAN | N | 360 | 12 | 12 | 4 | 0 | Y | Y | Y | N | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
GD | C | GNMIIGEM | G2GD | GNMA II GROWING EQTY MTG- ANY ANNUAL PAYMT INCR | 360 | 360 | 49 | 0.4 | FIX | GEM | SNGL | FHAVA | LOAN | N | 360 | 12 | 12 | 4 | 0 | Y | Y | Y | Y | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
GD | M | GNMIIGEM | G2GD | GNMA II GROWING EQTY MTG- ANY ANNUAL PAYMT INCR | 360 | 360 | 49 | 0.4 | FIX | GEM | SNGL | FHAVA | LOAN | N | 360 | 12 | 12 | 4 | 0 | Y | Y | Y | Y | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
GD | X | GNMGEM | GNGD | GNMA I GROWING EQTY MTG - ANY ANNUAL PAYMT INCR | 360 | 360 | 44 | 0.5 | FIX | GEM | SNGL | FHAVA | LOAN | N | 360 | 12 | 12 | 4 | 0 | Y | Y | Y | Y | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
GP | C | GNMIIGPM | G2GP | GNMA II GRADUATED PAYMT MTG | 360 | 360 | 49 | 0.4 | FIX | GPM | SNGL | FHAVA | LOAN | N | 60 | 12 | 12 | 7.5 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
GP | M | GNMIIGPM | G2GP | GNMA II GRADUATED PAYMT MTG | 360 | 360 | 49 | 0.4 | FIX | GPM | SNGL | FHAVA | LOAN | N | 60 | 12 | 12 | 7.5 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
GP | X | GNMGPM | GNGP | GNMA I GRADUATED PAYMT MTG | 360 | 360 | 44 | 0.5 | FIX | GPM | SNGL | FHAVA | LOAN | N | 60 | 12 | 12 | 7.5 | 0 | Y | Y | Y | N | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
GR | X | GNMGPM | GNGP | GNMA I PLATINUM GRAD PAYMT MTG-RESTRICTED DISTR | 360 | 360 | 44 | 0.5 | FIX | GPM | SNGL | FHAVA | POOL | N | 60 | 12 | 12 | 7.5 | 0 | Y | Y | Y | N | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
GT | C | GNMIIGPM | G2GP | GNMA II GPM - ANNUAL PAYMT INCR 10YRS | 360 | 360 | 49 | 0.4 | FIX | GPM | SNGL | FHAVA | LOAN | N | 120 | 12 | 12 | 7.5 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
GT | M | GNMIIGPM | G2GP | GNMA II GPM - ANNUAL PAYMT INCR 10YRS | 360 | 360 | 49 | 0.4 | FIX | GPM | SNGL | FHAVA | LOAN | N | 120 | 12 | 12 | 7.5 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
GT | X | GNMGPM | GNGP | GNMA I GPM - ANNUAL PAYMT INCR 10YRS | 360 | 360 | 44 | 0.5 | FIX | GPM | SNGL | FHAVA | LOAN | N | 120 | 12 | 12 | 7.5 | 0 | Y | Y | Y | N | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
GW | X | GNMGPM | GNGP | GNMA I PLATINUM GPM - WIDE DISTRIBUTION | 360 | 360 | 44 | 0.5 | FIX | GPM | SNGL | FHAVA | POOL | N | 60 | 12 | 12 | 7.5 | 0 | Y | Y | Y | N | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
JM | M | GNMII15MJM | G2JM | GNMA II 15YR SF - JUMBO-CONFORMING | 180 | 180 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | Y | N | N | N | N | N | USD |
JM | M | GNMII30MJM | G2JM | GNMA II 30YR SF - JUMBO-CONFORMING | 360 | 360 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | Y | N | N | N | N | N | USD |
JP | C | GNMII15C | G2JO | GNMA II CUSTOM 15YR PLATINUM SINGLE FAMILY | 180 | 180 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | POOL | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
JP | M | GNMII15M | G2JO | GNMA II 15YR PLATINUM SINGLE FAMILY | 180 | 180 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | POOL | Y | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
JP | X | GNM15 | GNJO | GNMA I 15YR PLATINUM SINGLE FAMILY | 180 | 180 | 44 | 0.5 | FIX | LEV | SNGL | FHAVA | POOL | Y | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
LM | X | GNMPL | GNLM | GNMA I PROJECT LOAN - MATURE LOANS >24 MON | 480 | 480 | 44 | 0.25 | FIX | LEV | MULTI | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
LS | X | GNMPL | GNLS | GNMA I PROJECT LOAN - SMALL LOANS | 480 | 480 | 44 | 0.25 | FIX | LEV | MULTI | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
MH | C | GNMIIMH | G2MHD | GNMA II MOBILE HOME - CUSTOM | 180 | 180 | 49 | 3.25 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
MH | M | GNMIIMH | G2MHD | GNMA II MOBILE HOME - JUMBO | 180 | 180 | 49 | 3.25 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
MH | X | GNMMH | GNMH | GNMA I MOBILE HOME | 180 | 180 | 44 | 3.25 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
ML | H | GNMIIREVMTG | G2ML | GNMA II REVERSE MTG - ARM - MONTHLY ADJUSTABLE - LIBOR INDEX | 360 | 360 | 49 | 0 | ARM | RM | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | N | N | N | Y | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
PA | H | GNMIIREVMTG | G2PA | GNMA II REVERSE MTG - ARM PLATINUM - ONE-YEAR ADJUSTABLE - CMT INDEX | 360 | 360 | 49 | 0 | ARM | RM | SNGL | FHAVA | POOL | N | 0 | 0 | 0 | 0 | 0 | N | N | N | Y | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
PB | H | GNMIIREVMTG | G2PB | GNMA II REVERSE MTG - ARM PLATINUM - MONTHLY ADJUSTABLE - CMT INDEX | 360 | 360 | 49 | 0 | ARM | RM | SNGL | FHAVA | POOL | N | 0 | 0 | 0 | 0 | 0 | N | N | N | Y | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
PC | H | GNMIIREVMTG | G2PC | GNMA II REVERSE MTG - ARM PLATINUM - ONE-YEAR ADJUSTABLE - LIBOR INDEX - 2/5 CAP | 360 | 360 | 49 | 0 | ARM | RM | SNGL | FHAVA | POOL | N | 0 | 0 | 0 | 0 | 0 | N | N | N | Y | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
PD | H | GNMIIREVMTG | G2PD | GNMA II REVERSE MTG - ARM PLATINUM - MONTHLY ADJUSTABLE - LIBOR INDEX | 360 | 360 | 49 | 0 | ARM | RM | SNGL | FHAVA | POOL | N | 0 | 0 | 0 | 0 | 0 | N | N | N | Y | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
PF | H | GNMIIREVMTG | G2PF | GNMA II REVERSE MTG - FIXED-RATE PLATINUM | 360 | 360 | 49 | 0 | FIX | RM | SNGL | FHAVA | POOL | N | 0 | 0 | 0 | 0 | 0 | N | N | N | Y | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
PL | X | GNMPL | GNPL | GNMA I FHA PROJECT LOAN 35YR | 420 | 420 | 44 | 0.25 | FIX | LEV | MULTI | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
PN | X | GNMPN | GNPN | GNMA I FHA PROJECT NON-LEVEL PAYMENT | 480 | 480 | 44 | 0.25 | FIX | GPM | MULTI | FHAVA | LOAN | N | 60 | 12 | 12 | 0 | 0 | N | N | N | Y | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
QL | M | GNMIIARM | G2QL | GNMA II PLATINUM ARM 1YR LIBOR 1/5 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | POOL | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
RA | H | GNMIIREVMTG | G2RA | GNMA II REVERSE MTG - ARM - ONE-YEAR ADJUSTABLE - CMT INDEX | 360 | 360 | 49 | 0 | ARM | RM | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | N | N | N | Y | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
RF | H | GNMIIREVMTG | G2RF | GNMA II REVERSE MTG - FIXED-RATE | 360 | 360 | 49 | 0 | FIX | RM | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | N | N | N | Y | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
RG | C | GNMII15C | G2RG | GNMA II 15YR RE-PERFORMING SF MIDGETS - CUSTOM | 180 | 180 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
RG | C | GNMII20C | G2RG | GNMA II 20YR RE-PERFORMING SF MIDGETS - CUSTOM | 240 | 240 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
RG | C | GNMII30C | G2RG | GNMA II 30YR RE-PERFORMING SINGLE FAMILY - CUSTOM | 360 | 360 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
RL | C | GNMIIARM | G2ARM | GNMA II CUSTOM ARM 1YR LIBOR 1/5 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
RL | M | GNMIIARM | G2ARM | GNMA II JUMBO ARM 1YR LIBOR 1/5 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
RM | H | GNMIIREVMTG | G2RM | GNMA II REVERSE MTG - ARM - MONTHLY ADJUSTABLE - CMT INDEX | 360 | 360 | 49 | 0 | ARM | RM | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | N | N | N | Y | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
RX | X | GNMPL | GNPL | GNMA I FHA MARK-TO-MARKET PROJECT LOAN | 360 | 360 | 44 | 0.25 | FIX | LEV | MULTI | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
SF | C | GNMII15C | G2JO | GNMA II 15YR SF MIDGETS - CUSTOM | 180 | 180 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
SF | C | GNMII30C | G2SF | GNMA II 30YR SINGLE FAMILY - CUSTOM | 360 | 360 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
SF | C | GNMII20C | G2TW | GNMA II 20YR SF MIDGETS - CUSTOM | 240 | 240 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
SF | M | GNMII30M | G2SF | GNMA II 30YR SINGLE FAMILY - JUMBO | 360 | 360 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | LOAN | Y | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
SF | M | GNMII20M | G2TW | GNMA II 20YR SF MIDGETS - JUMBO | 240 | 240 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
SF | M | GNMII15M | G2JO | GNMA II 15YR SF MIDGETS - JUMBO | 180 | 180 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | LOAN | Y | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
SF | X | GNM30 | GNSF | GNMA I 30YR SINGLE FAMILY | 360 | 360 | 44 | 0.5 | FIX | LEV | SNGL | FHAVA | LOAN | Y | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
SF | X | GNM10 | GNCN | GNMA I 10YR SINGLE FAMILY | 120 | 120 | 44 | 0.5 | FIX | LEV | SNGL | FHAVA | LOAN | Y | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
SF | X | GNM15 | GNJO | GNMA I 15YR SINGLE FAMILY MIDGETS | 180 | 180 | 44 | 0.5 | FIX | LEV | SNGL | FHAVA | LOAN | Y | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
SF | X | GNM20 | GNTW | GNMA I 20YR SINGLE FAMILY | 240 | 240 | 44 | 0.5 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
SL | C | GNMIIARM | G2SL | GNMA II CUSTOM 7-YEAR HYBRID ARM 1YR LIBOR 2/6 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
SL | M | GNMIIARM | G2SL | GNMA II JUMBO 7-YEAR HYBRID ARM 1YR LIBOR 2/6 CAP | 360 | 360 | 49 | 0.4 | ARM | LEV | SNGL | FHAVA | LOAN | 0 | 0 | 0 | 0 | 0 | Y | Y | N | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD | |
SN | X | GNMSN | GNSN | GNMA I 30YR SF - SERIAL NOTES BACKED | 360 | 360 | 44 | 0 | FIX | LEV | SNGL | FHAVA | LOAN | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 30/360 | 14 | 15 | N | N | N | N | N | N | N | USD |
SP | C | GNMII30C | G2SF | GNMA II CUSTOM 30YR SINGLE FAMILY - PLATINUM | 360 | 360 | 49 | 0.4 | FIX | LEV | SNGL | FHAVA | POOL | N | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 30/360 | 19 | 20 | N | N | N | N | N | N | N | USD |
