eMBS Home Securities Analytics Portfolios
About eMBS Site Map Customize Your Profile News Frequently Asked Questions  


|Products|Contact Us|Who We Are|Demo|

Back to Previous Page   Demonstration Tour  Next Page

Exchange Details

When viewing Pool Detail for either a Mirror pool or a Gold pool that has been exchanged, a blue Exchange Detail button will appear.

The Exchange Detail page shows first some cumulative information about the Mirror and the Gold, and how much has been exchanged to date. Below that, it shows all exchanges that have occurred for this Gold and Mirror pair, and the total amount exchanged as of that date. If multiple exchanges occurred in that date, they will be listed separately for that date in the "Exchange Amount" column.



Freddie Mac Pool G08883

Select a Different Security Back to Pool Detail Information
Factor and Other History Analytics Geographic Distribution Origination Year Distribution Quartiles and other Loan Distributions Lockup Information Collateral Information

Cumulative Exchange Information

GoldMirror
SecMnemFHLG08883 SecMnemFHLZT2088
Cusip3128MJ6V7 Cusip3132AEJ98
Issue Amount598,216,731.00
Exchanged585,916,731.00
Pct Exchanged97.94 %
Eff Date2/11/2021

Exchange Details

Eff DateExchange AmountDaily ExchangedTotal Exchanged to DateTotal Pct Exchanged
5/8/2020 9,090,878.00 9,090,878.00 585,916,731.00 97.94%
4/16/2020 421,000.00 421,000.00 576,825,853.00 96.42%
3/10/2020 936,557.00 936,557.00 576,404,853.00 96.35%
11/12/2019 187,567.00 187,567.00 575,468,296.00 96.20%
10/22/2019 4,932,897.00 4,932,897.00 575,280,729.00 96.17%
8/12/2019 9,899,072.00 9,899,072.00 570,347,832.00 95.34%
7/25/2019 70,625,387.00 70,625,387.00 560,448,760.00 93.69%
7/12/2019 73,773,481.00 73,773,481.00 489,823,373.00 81.88%
6/24/2019 252,196,600.00 252,196,600.00 416,049,892.00 69.55%
6/21/2019 5,499,711.00 5,499,711.00 163,853,292.00 27.39%
6/12/2019 24,817,151.00 24,817,151.00 158,353,581.00 26.47%
6/11/2019 132,007,345.00 132,007,345.00 133,536,430.00 22.32%


Back to Previous Page   Demonstration Tour  Next Page