eMBS Home Securities Analytics Portfolios
About eMBS Site Map Customize Your Profile News Frequently Asked Questions  


|Products|Contact Us|Who We Are|Demo|

Back to Previous Page   Demonstration Tour  Next Page

Principal & Interest

The Principal and Interest page can be accessed a number of ways.

You can go directly to the calculator from the Analytics page to see a generic amortization schedule (one that is not based on a specific security). Keep in mind, for generic amortization, only future projection can be shown; past history is not known.

You can also access the Principle and Interest page while viewing a single security or portfolio. For specific securities, like in the example below, P&I lets you see past payments or future projected payments for the security. Past history is the default calculation. The actual prepayment history is applied, so you see the amortization that occurred. You can calculate future projection by changing the Timeframe requested and entering an estimated Prepayment Rate.



Freddie Mac Pool 553880

Select a Different Security Back to Pool Detail Information
Factor and Other History Analytics Geographic Distribution Origination Year Distribution Quartiles and other Loan Distributions Lockup Information Collateral Information

Principal and Interest Schedule

Options

Original Face $
Payment Year End:
Timeframe: Past History Forward Projection


Options for Forward Projection Only
Maximum Number of Years to Display
Prepay Rate:
Historic Rate
...OR...
%


Historical P & I: 2/06 - 1/10 for Cusip 31290JJZ6
Payment
Date
Factor Factor
Date
Cpn Payment
to Investor
Interest Principal RPB
Total Scheduled* Prepayment*
1/15/10 0 12/1/2009 8.512.090.0912.0012.000.000.00
1/10-1/10 12.09 0.09 12.00 12.00
12/15/09 0.00000048 11/1/2009 8.518.210.2118.009.928.0812.00
11/15/09 0.0000012 10/1/2009 8.50.210.210.000.000.0030.00
10/15/09 0.0000012 9/1/2009 8.517.840.3417.509.358.1530.00
9/15/09 0.0000019 8/1/2009 8.50.340.340.000.000.0047.50
8/15/09 0.0000019 7/1/2009 8.59.150.408.758.750.0047.50
7/15/09 0.00000225 6/1/2009 8.517.770.5217.258.948.3156.25
6/15/09 0.00000294 5/1/2009 8.59.330.588.758.750.0073.50
5/15/09 0.00000329 4/1/2009 8.50.580.580.000.000.0082.25
4/15/09 0.00000329 3/1/2009 8.5266.202.45263.7568.14195.6182.25
3/15/09 0.00001384 2/1/2009 8.5124.813.31121.5092.0629.44346.00
2/15/09 0.0000187 1/1/2009 8.536.293.5432.7532.750.00467.50
1/15/09 0.00002001 12/1/2008 8.52,487.0121.012,466.00485.121,980.88500.25
1/09-12/09 2,987.75 33.50 2,954.25 723.79 2,230.46
12/15/08 0.00011865 11/1/2008 8.5547.9724.72523.25487.3235.932,966.25
11/15/08 0.00013958 10/1/2008 8.5152.3725.62126.75126.750.003,489.50
10/15/08 0.00014465 9/1/2008 8.5529.4129.16500.25500.250.003,616.25
9/15/08 0.00016466 8/1/2008 8.5547.5532.80514.75499.2215.534,116.50
8/15/08 0.00018525 7/1/2008 8.5847.0338.53808.50525.67282.834,631.25
7/15/08 0.00021759 6/1/2008 8.5536.2842.03494.25494.250.005,439.75
6/15/08 0.00023736 5/1/2008 8.51,435.5851.831,383.75707.11676.645,934.00
5/15/08 0.00029271 4/1/2008 8.51,266.6360.381,206.25745.91460.347,317.75
4/15/08 0.00034096 3/1/2008 8.5987.1566.90920.25826.4293.838,524.00
3/15/08 0.00037777 2/1/2008 8.51,156.8174.561,082.25841.13241.129,444.25
2/15/08 0.00042106 1/1/2008 8.51,617.1685.411,531.75885.98645.7710,526.50
1/15/08 0.00048233 12/1/2007 8.5761.1790.17671.00671.000.0012,058.25
1/08-12/08 10,385.11 622.11 9,763.00 7,311.01 2,451.99
12/15/07 0.00050917 11/1/2007 8.52,661.75108.252,553.501,122.921,430.5812,729.25
11/15/07 0.00061131 10/1/2007 8.516,395.31222.8116,172.502,513.7213,658.7815,282.75
10/15/07 0.00125821 9/1/2007 8.53,146.12243.372,902.752,524.67378.0831,455.25
9/15/07 0.00137432 8/1/2007 8.55,100.53277.534,823.002,878.911,944.0934,358.00
8/15/07 0.00156724 7/1/2007 8.53,853.43302.683,550.752,904.31646.4439,181.00
7/15/07 0.00170927 6/1/2007 8.54,544.01332.514,211.503,190.531,020.9742,731.75
6/15/07 0.00187773 5/1/2007 8.55,772.02370.775,401.253,307.622,093.6346,943.25
5/15/07 0.00209378 4/1/2007 8.54,808.99401.994,407.003,586.07820.9352,344.50
4/15/07 0.00227006 3/1/2007 8.55,620.70438.705,182.003,654.691,527.3156,751.50
3/15/07 0.00247734 2/1/2007 8.54,885.98469.984,416.003,915.21500.7961,933.50
2/15/07 0.00265398 1/1/2007 8.56,180.14510.145,670.003,984.361,685.6466,349.50
1/15/07 0.00288078 12/1/2006 8.55,732.87546.875,186.004,018.301,167.7072,019.50
1/07-12/07 68,701.86 4,225.61 64,476.25 37,601.31 26,874.94
12/15/06 0.00308822 11/1/2006 8.55,298.04580.294,717.754,263.83453.9277,205.50
11/15/06 0.00327693 10/1/2006 8.57,107.70626.206,481.504,342.022,139.4881,923.25
10/15/06 0.00353619 9/1/2006 8.57,677.55675.807,001.754,685.932,315.8288,404.75
9/15/06 0.00381626 8/1/2006 8.56,903.85719.606,184.254,721.821,462.4395,406.50
8/15/06 0.00406363 7/1/2006 8.510,796.48790.4810,006.005,186.804,819.20101,590.75
7/15/06 0.00446387 6/1/2006 8.58,078.99841.747,237.255,239.811,997.44111,596.75
6/15/06 0.00475336 5/1/2006 8.58,547.69895.947,651.755,302.992,348.76118,834.00
5/15/06 0.00505943 4/1/2006 8.59,130.36953.868,176.505,645.712,530.79126,485.75
4/15/06 0.00538649 3/1/2006 8.58,972.001,010.257,961.755,697.262,264.49134,662.25
3/15/06 0.00570496 2/1/2006 8.515,154.491,109.7414,044.755,040.299,004.46142,624.00
3/06-12/06 87,667.14 8,203.89 79,463.25 50,126.45 29,336.80
Total: 3/06-1/10 169,753.94 13,085.19 156,668.75 95,774.57 60,894.18

* Based on Estimates of Regular Amortization




Back to Previous Page   Demonstration Tour  Next Page