eMBS Home Securities Analytics Portfolios
About eMBS Site Map Customize Your Profile News Frequently Asked Questions  


|Products|Contact Us|Who We Are|Demo|

Back to Previous Page   Demonstration Tour  Next Page

CPR Claim Data

The CPR Claim Data Page provides the data elements needed to calculate a CPR Claim yourself. The data is presented in a matrix, one per Agency.

The example below shows Fannie Mae Claim Data, sorted by Product, Coupon, and Date.



CPR Claim Generic Logic for Universal MBS Products

Note:Claim amount = ((Purchase price - 100)/100) x (Generic Principal Balance - Actual Principal Balance)
Where:Generic Principal Balance = (FValue) x (Actual balance from start month)
Actual Principal Balance = Actual balance for the ending month

ProductCouponStart DateEnd DateEnding RPB (MM)CPRWACWAMWALAFvalue
UMB101.51/20212/2021 3,539.04 4.9788 2.2967 116.4786 1.8265 0.98811376
UMB101.512/20201/2021 3,581.62 4.4672 2.3157 116.9626 1.3506 0.98859852
UMB101.511/202012/2020 2,809.23 4.8792 2.3304 117.6439 0.9492 0.98829726
UMB101.510/202011/2020 1,958.63 3.8116 2.3342 118.3963 0.6148 0.98927200
UMB101.59/202010/2020 1,150.65 2.53 2.3436 118.9297 0.4356 0.99040500
UMB101.58/20209/2020 497.85 2.2665 2.3886 119.4082 0.2087 0.99067845
UMB101.57/20208/2020 181.13 3.2518 2.439 120 0 0.98990241
UMB1021/20212/2021 7,225.14 16.3595 2.6176 103.3842 14.3248 0.97671752
UMB10212/20201/2021 7,413.71 14.2603 2.6256 102.6575 15.0156 0.97867281
UMB10211/202012/2020 6,955.87 12.1924 2.6344 101.6979 16.0815 0.98053107
UMB10210/202011/2020 6,401.28 13.2314 2.6378 100.3264 17.5096 0.97942777
UMB1029/202010/2020 5,842.14 12.5467 2.648 98.2329 19.702 0.97986391
UMB1028/20209/2020 5,183.51 11.8528 2.6628 94.0387 23.7995 0.98006698
UMB1027/20208/2020 4,306.79 13.4727 2.6739 86.78 30.8758 0.97768065
UMB1026/20207/2020 3,374.58 14.1383 2.6788 78.0091 39.5483 0.97577646
UMB1025/20206/2020 2,693.86 14.4147 2.6843 67.9051 49.3591 0.97363562
UMB1024/20205/2020 2,208.11 15.3302 2.6904 60.0074 56.9263 0.97085539
UMB1023/20204/2020 1,961.50 14.5177 2.6728 54.3014 62.4541 0.96989360
UMB1022/20203/2020 1,831.14 13.8134 2.6602 51.6761 64.8656 0.96962812
UMB102.51/20212/2021 7,888.84 25.8319 3.0244 69.8741 46.3022 0.96262064
UMB102.512/20201/2021 8,240.01 25.7291 3.0239 70.4641 45.8062 0.96284830
UMB102.511/202012/2020 8,583.83 23.3618 3.0241 70.945 45.3503 0.96546319
UMB102.510/202011/2020 8,907.34 25.36 3.0242 71.3494 45.0275 0.96341787
UMB102.59/202010/2020 9,237.21 22.8398 3.0245 71.9136 44.578 0.96619516
UMB102.58/20209/2020 9,578.51 22.4223 3.0265 71.7895 44.7178 0.96660700
UMB102.57/20208/2020 9,799.22 23.1763 3.0277 71.2622 45.2154 0.96572037
UMB102.56/20207/2020 9,943.71 20.2163 3.0267 70.4651 45.9885 0.96861173
UMB102.55/20206/2020 10,010.49 18.1814 3.0283 69.1493 47.1837 0.97038216
UMB102.54/20205/2020 9,966.05 15.7034 3.0285 68.2371 48.0384 0.97260766
UMB102.53/20204/2020 9,972.24 14.837 3.0239 67.0257 49.1643 0.97317400
UMB102.52/20203/2020 9,920.86 13.4219 3.0189 66.2773 49.8757 0.97434320
UMB1031/20212/2021 3,719.67 26.6497 3.5103 65.8818 49.4518 0.96107002
UMB10312/20201/2021 3,900.57 27.5998 3.51 66.3079 49.0522 0.96012110
UMB10311/202012/2020 4,092.69 26.0668 3.5097 66.8185 48.6122 0.96191109
UMB10310/202011/2020 4,282.25 28.4636 3.5094 67.3123 48.1469 0.95937949
UMB1039/202010/2020 4,495.15 25.892 3.509 67.7317 47.7814 0.96229660
UMB1038/20209/2020 4,699.50 26.701 3.5085 68.2453 47.3034 0.96152467
UMB1037/20208/2020 4,923.19 25.0238 3.5082 68.7491 46.8908 0.96344368
UMB1036/20207/2020 5,143.95 23.5237 3.5069 69.0251 46.6203 0.96509177
UMB1035/20206/2020 5,346.79 20.6628 3.5066 69.455 46.1934 0.96813766
UMB1034/20205/2020 5,557.31 19.4803 3.5066 69.6036 46.0669 0.96936214
UMB1033/20204/2020 5,727.33 17.5002 3.5047 69.2699 46.3897 0.97125790
UMB1032/20203/2020 5,833.67 16.6788 3.5038 69.0826 46.6028 0.97202129
UMB103.51/20212/2021 1,409.29 27.0202 4.027 77.2252 36.9349 0.96302178
UMB103.512/20201/2021 1,469.96 28.5128 4.0268 77.9259 36.3418 0.96147757
UMB103.511/202012/2020 1,536.49 29.003 4.0261 78.6026 35.7898 0.96103310
UMB103.510/202011/2020 1,607.96 30.1451 4.0252 79.1679 35.3102 0.95982267
UMB103.59/202010/2020 1,685.99 30.1723 4.0239 79.679 34.9039 0.95986935
UMB103.58/20209/2020 1,768.90 28.5132 4.0234 80.0304 34.5802 0.96180267
UMB103.57/20208/2020 1,853.32 30.5179 4.0223 80.4509 34.3162 0.95958829
UMB103.56/20207/2020 1,943.11 29.3251 4.0214 80.89 34.0004 0.96101531
UMB103.55/20206/2020 2,038.81 27.2233 4.0208 81.2113 33.8061 0.96341229
UMB103.54/20205/2020 2,127.95 23.283 4.0202 81.6011 33.5553 0.96771185
UMB103.53/20204/2020 2,215.97 23.2044 4.0183 81.7311 33.4734 0.96781273
UMB103.52/20203/2020 2,296.19 20.7087 4.0181 81.827 33.414 0.97040940
UMB1041/20212/2021 279.48 26.1869 4.5792 85.8304 28.5226 0.96539231
UMB10412/20201/2021 290.33 35.2119 4.5779 86.6664 27.8744 0.95506454
UMB10411/202012/2020 304.95 26.7407 4.5768 87.4318 27.217 0.96499223
UMB10410/202011/2020 317.08 30.0852 4.5743 88.1112 26.6192 0.96132595
UMB1049/202010/2020 331.05 28.2927 4.5718 88.7731 26.0407 0.96343691
UMB1048/20209/2020 344.98 29.9313 4.5712 89.3493 25.4975 0.96165254
UMB1047/20208/2020 360.30 24.6028 4.5707 89.8438 25.0614 0.96760365
UMB1046/20207/2020 374.21 27.5024 4.5687 90.2485 24.6959 0.96449413
UMB1045/20206/2020 390.20 25.5331 4.5673 90.6445 24.4019 0.96669703
UMB1044/20205/2020 406.31 25.3343 4.5668 90.9402 24.2062 0.96694639
UMB1043/20204/2020 423.32 23.8189 4.5649 91.1063 24.1248 0.96858555
UMB1042/20203/2020 440.72 19.7119 4.5625 91.1625 24.2771 0.97283877
UMB104.51/20212/2021 8.26 44.1655 5.1445 97.411 19.8652 0.94469599
UMB104.512/20201/2021 8.77 24.1974 5.1361 98.0853 19.2636 0.96913977
UMB104.511/202012/2020 9.08 5.5957 5.1345 98.7897 18.7212 0.98709717
UMB104.510/202011/2020 9.24 11.6283 5.1339 99.483 18.2533 0.98174892
UMB104.59/202010/2020 9.45 11.3668 5.1318 100.0943 17.7774 0.98204994
UMB104.58/20209/2020 9.67 9.4597 5.1293 100.4125 17.4728 0.98382380
UMB104.57/20208/2020 9.88 13.1206 5.1285 100.5754 17.2895 0.98046119
UMB104.56/20207/2020 10.13 10.6429 5.1272 100.7894 17.2575 0.98278160
UMB104.55/20206/2020 10.38 9.2593 5.1255 100.9133 17.3866 0.98405213
UMB104.54/20205/2020 10.64 25.6572 5.1195 100.2575 18.0563 0.96777761
UMB104.53/20204/2020 11.12 16.5815 5.1151 99.6218 18.6594 0.97704823
UMB104.52/20203/2020 11.53 8.0125 5.111 99.0135 19.7887 0.98498037
UMB1053/20204/2020 0.00 0 5.5 2 118 0.50114321
UMB1052/20203/2020 0.00 0 5.5 3 117 0.66818979
UMB1511/20212/2021 1,837.66 1.4561 1.9224 179.2361 0.4234 0.99396335
UMB15112/20201/2021 1,848.76 2.0155 1.9395 179.4092 0.3554 0.99350365
UMB15111/202012/2020 555.49 0 1.817 181 -1 0.99519353
UMB151.51/20212/2021 82,238.99 6.6067 2.2939 176.564 2.2773 0.98958048
UMB151.512/20201/2021 83,104.43 5.5962 2.3007 177.2253 1.7391 0.99049169
UMB151.511/202012/2020 69,155.45 4.9248 2.3068 177.7691 1.2502 0.99109608
UMB151.510/202011/2020 53,635.78 4.4842 2.3207 178.3403 0.9783 0.99150089
UMB151.59/202010/2020 33,500.48 3.4018 2.3507 178.6327 0.7311 0.99245241
UMB151.58/20209/2020 19,025.24 2.7483 2.4025 178.9266 0.5008 0.99303816
UMB151.57/20208/2020 9,756.02 2.4003 2.4119 179.1724 0.2517 0.99334480
UMB151.56/20207/2020 4,041.87 0.2812 2.4111 179.508 -0.0549 0.99513450
UMB151.55/20206/2020 1,073.39 3.8685 2.2311 150.4919 26.666 0.99097188
UMB151.54/20205/2020 15.10 1.2423 2.1762 106.1891 66.9859 0.99041970
UMB151.53/20204/2020 6.03 1.1378 2.1765 107.1382 66.0321 0.99059027
UMB151.52/20203/2020 6.09 1.1951 2.1768 108.0872 65.0785 0.99062421
UMB1521/20212/2021 190,739.38 17.3708 2.6735 168.9792 8.4911 0.97942197
UMB15212/20201/2021 194,771.44 14.9893 2.6797 169.3525 8.3084 0.98175877
UMB15211/202012/2020 182,127.02 12.042 2.6842 169.6619 8.1678 0.98456327
UMB15210/202011/2020 168,601.71 12.9628 2.6886 169.7001 8.3024 0.98370307
UMB1529/202010/2020 151,728.80 10.8424 2.6978 169.3568 8.756 0.98566979
UMB1528/20209/2020 132,119.82 8.9581 2.7061 168.4341 9.7272 0.98736040
UMB1527/20208/2020 110,220.15 7.4892 2.7105 166.012 12.0565 0.98859465
UMB1526/20207/2020 83,911.72 6.3785 2.714 162.5149 15.371 0.98945203
UMB1525/20206/2020 63,072.77 5.6467 2.7211 156.7521 20.7709 0.98987387
UMB1524/20205/2020 45,429.06 6.5852 2.7365 145.3563 31.6097 0.98856219
UMB1523/20204/2020 29,470.03 7.6812 2.6983 129.9195 46.0876 0.98676995
UMB1522/20203/2020 20,084.16 7.6109 2.6529 121.035 54.3233 0.98625738
UMB152.251/20212/2021 2.81 5.0149 2.813 75 99 0.98356275
UMB152.2512/20201/2021 2.86 16.9531 2.814 76 98 0.97278811
UMB152.2511/202012/2020 2.94 2.8869 2.814 77 97 0.98572579
UMB152.2510/202011/2020 2.98 22.6122 2.815 77 96 0.96725098
UMB152.259/202010/2020 3.08 2.427 2.815 78 95 0.98628024
UMB152.258/20209/2020 3.12 4.6708 2.815 79 94 0.98453134
UMB152.257/20208/2020 3.17 3.6642 2.815 80 93 0.98555097
UMB152.256/20207/2020 3.22 44.0325 2.818 81 92 0.94209119
UMB152.255/20206/2020 3.42 12.6071 2.817 82 91 0.97788352
UMB152.254/20205/2020 3.50 5.3782 2.817 83 90 0.98452733
UMB152.253/20204/2020 3.55 14.8552 2.818 84 89 0.97604844
UMB152.252/20203/2020 3.64 3.1554 2.818 85 88 0.98671675
UMB152.51/20212/2021 166,628.16 26.3587 3.0567 135.3416 39.8491 0.96878387
UMB152.512/20201/2021 172,124.68 27.2201 3.0576 136.1212 39.209 0.96787561
UMB152.511/202012/2020 176,276.75 24.9653 3.0584 136.8255 38.5987 0.97037651
UMB152.510/202011/2020 179,870.83 27.3279 3.0586 137.4559 38.0639 0.96782527
UMB152.59/202010/2020 183,565.98 25.3699 3.0585 138.1461 37.4703 0.97000701
UMB152.58/20209/2020 187,291.55 23.6941 3.0577 138.6543 37.067 0.97182912
UMB152.57/20208/2020 189,876.62 21.9219 3.0559 138.5732 37.208 0.97368554
UMB152.56/20207/2020 189,433.54 19.0625 3.0556 137.4889 38.2652 0.97655282
UMB152.55/20206/2020 184,188.44 14.568 3.0547 136.1373 39.5364 0.98088980
UMB152.54/20205/2020 177,725.44 14.187 3.0543 134.4391 41.1394 0.98116262
UMB152.53/20204/2020 170,163.75 11.3544 3.0474 133.2007 42.2658 0.98375116
UMB152.52/20203/2020 164,840.80 9.0492 3.0382 131.7446 43.6745 0.98577300
UMB1531/20212/2021 97,565.00 27.1177 3.5203 120.9042 53.1742 0.96726087
UMB15312/20201/2021 100,949.45 30.0906 3.5204 122.0767 52.1239 0.96398628
UMB15311/202012/2020 104,664.73 27.5249 3.5206 123.1527 51.1105 0.96695514
UMB15310/202011/2020 108,107.46 30.22 3.5208 124.2128 50.1314 0.96397304
UMB1539/202010/2020 111,847.44 28.4671 3.5209 125.3069 49.1227 0.96603585
UMB1538/20209/2020 115,553.88 27.1917 3.5207 126.3315 48.1754 0.96752194
UMB1537/20208/2020 119,119.27 26.9918 3.52 127.3134 47.2793 0.96780165
UMB1536/20207/2020 122,642.16 25.0076 3.5191 128.2259 46.4235 0.97002041
UMB1535/20206/2020 125,907.37 20.8288 3.5184 129.0339 45.6796 0.97446083
UMB1534/20205/2020 128,440.63 20.034 3.5172 129.7784 44.9893 0.97531507
UMB1533/20204/2020 130,652.08 16.2333 3.5152 130.1103 44.6874 0.97911482
UMB1532/20203/2020 131,397.80 13.0041 3.5132 130.5246 44.3174 0.98222912
UMB153.251/20212/2021 0.76 2.2823 3.7043 57.6958 115.8264 0.98224710
UMB153.2512/20201/2021 0.78 3.9105 3.7044 58.7419 114.8382 0.98118002
UMB153.2511/202012/2020 0.79 2.6742 3.7044 59.7166 113.8522 0.98250276
UMB153.2510/202011/2020 0.81 9.8783 3.7031 61.3874 112.8476 0.97667716
UMB153.259/202010/2020 0.82 3.0059 3.7031 62.5743 111.8599 0.98298452
UMB153.258/20209/2020 0.84 2.237 3.7031 63.4612 110.8733 0.98385410
UMB153.257/20208/2020 0.85 15.2649 3.7012 65.3689 109.1839 0.97265016
UMB153.256/20207/2020 0.88 53.3174 3.7041 66.6228 108.6931 0.92578042
UMB153.255/20206/2020 0.95 20.0995 3.7074 66.5982 107.8141 0.96817898
UMB153.254/20205/2020 0.98 4.7212 3.7075 67.6051 106.8441 0.98270798
UMB153.253/20204/2020 1.00 4.132 3.7078 68.5572 105.8681 0.98341734
UMB153.252/20203/2020 1.01 3.0944 3.7082 69.5134 104.8899 0.98449978
UMB153.51/20212/2021 39,009.04 27.1976 4.0295 118.2653 55.4052 0.96717373
UMB153.512/20201/2021 40,388.23 30.3946 4.0297 119.4596 54.2901 0.96364225
UMB153.511/202012/2020 41,946.80 27.8015 4.03 120.5852 53.2262 0.96665926
UMB153.510/202011/2020 43,394.22 30.4497 4.0303 121.7922 52.1233 0.96373257
UMB153.59/202010/2020 45,038.73 29.0388 4.0304 122.9918 51.0158 0.96542372
UMB153.58/20209/2020 46,661.56 27.9698 4.0307 124.1226 49.9633 0.96669868
UMB153.57/20208/2020 48,256.40 28.9876 4.0309 125.2869 48.8623 0.96562484
UMB153.56/20207/2020 49,975.99 28.5382 4.0313 126.4998 47.7351 0.96620619
UMB153.55/20206/2020 51,723.92 26.0111 4.0315 127.6234 46.6696 0.96907542
UMB153.54/20205/2020 53,315.56 24.9525 4.0314 128.7361 45.6073 0.97028853
UMB153.53/20204/2020 54,841.26 21.0119 4.0306 129.6017 44.7969 0.97448521
UMB153.52/20203/2020 56,018.98 17.1783 4.031 130.0315 44.4474 0.97836635
UMB153.751/20212/2021 0.18 0.2372 4.273 61 119 0.98509854
UMB153.7512/20201/2021 0.18 0.2296 4.273 62 118 0.98536857
UMB153.7511/202012/2020 0.19 0.2222 4.273 63 117 0.98563004
UMB153.7510/202011/2020 0.19 0.2152 4.273 64 116 0.98588316
UMB153.759/202010/2020 0.19 0.2086 4.273 65 115 0.98612831
UMB153.758/20209/2020 0.19 0.2023 4.273 66 114 0.98636592
UMB153.757/20208/2020 0.20 0.1961 4.273 67 113 0.98659649
UMB153.756/20207/2020 0.20 0.1902 4.273 68 112 0.98682014
UMB153.755/20206/2020 0.20 0.1848 4.273 69 111 0.98703701
UMB153.754/20205/2020 0.20 0.1794 4.273 70 110 0.98724779
UMB153.753/20204/2020 0.21 0.1372 4.273 71 109 0.98748305
UMB153.752/20203/2020 0.21 0.1335 4.273 72 108 0.98768100
UMB1541/20212/2021 11,058.46 26.6988 4.516 101.6196 72.2115 0.96655932
UMB15412/20201/2021 11,480.27 29.9458 4.5161 102.6235 71.2192 0.96300934
UMB15411/202012/2020 11,958.34 26.6412 4.516 103.6549 70.2505 0.96680893
UMB15410/202011/2020 12,406.52 28.9482 4.5157 104.6839 69.2474 0.96432903
UMB1549/202010/2020 12,903.82 27.3666 4.5154 105.6928 68.2648 0.96618755
UMB1548/20209/2020 13,395.86 26.8321 4.5152 106.6856 67.312 0.96686281
UMB1547/20208/2020 13,895.76 27.3688 4.5151 107.7192 66.3637 0.96635633
UMB1546/20207/2020 14,407.68 28.4427 4.5153 108.7857 65.2898 0.96524503
UMB1545/20206/2020 14,953.02 25.4371 4.5154 109.8314 64.2482 0.96864467
UMB1544/20205/2020 15,463.72 24.8404 4.5155 110.9039 63.1912 0.96937324
UMB1543/20204/2020 15,971.16 21.8043 4.5156 111.9145 62.225 0.97265632
UMB1542/20203/2020 16,445.26 19.0112 4.5157 112.7149 61.4573 0.97556678
UMB154.51/20212/2021 1,806.71 23.533 4.9444 66.5517 108.6854 0.96508779
UMB154.512/20201/2021 1,883.27 24.6721 4.9444 67.1974 108.006 0.96402191
UMB154.511/202012/2020 1,963.72 21.3985 4.9445 67.8215 107.3448 0.96757912
UMB154.510/202011/2020 2,040.79 23.2522 4.9446 68.5078 106.6138 0.96580055
UMB154.59/202010/2020 2,124.48 22.0881 4.9447 69.2102 105.8756 0.96715736
UMB154.58/20209/2020 2,208.21 21.9903 4.9446 69.8533 105.1989 0.96738812
UMB154.57/20208/2020 2,294.50 21.3514 4.9447 70.4775 104.5303 0.96816961
UMB154.56/20207/2020 2,382.06 20.0571 4.9446 71.0732 103.9265 0.96960355
UMB154.55/20206/2020 2,466.15 18.2382 4.945 71.8094 103.1761 0.97156433
UMB154.54/20205/2020 2,550.83 17.7279 4.945 72.387 102.5373 0.97217696
UMB154.53/20204/2020 2,631.00 16.7376 4.9442 72.7115 102.1696 0.97320689
UMB154.52/20203/2020 2,707.60 16.085 4.9434 72.8272 102.0304 0.97386140
UMB1551/20212/2021 264.50 21.9957 5.5612 30.6207 146.8679 0.94966579
UMB15512/20201/2021 280.29 23.137 5.5626 31.2641 146.1464 0.94915848
UMB15511/202012/2020 297.12 22.1834 5.5635 31.9155 145.4064 0.95077426
UMB15510/202011/2020 314.50 23.5622 5.565 32.5803 144.687 0.94998490
UMB1559/202010/2020 333.33 21.5654 5.5657 33.1716 144.0249 0.95256523
UMB1558/20209/2020 352.62 23.1446 5.5671 33.734 143.4185 0.95144441
UMB1557/20208/2020 373.80 24.5738 5.5677 34.2843 142.8423 0.95042237
UMB1556/20207/2020 396.97 22.8415 5.5679 34.7703 142.272 0.95262164
UMB1555/20206/2020 420.96 20.7927 5.5684 35.1965 141.8115 0.95504613
UMB1554/20205/2020 445.51 18.7571 5.569 35.6071 141.3586 0.95739005
UMB1553/20204/2020 470.45 19.4031 5.5688 35.9361 141.0082 0.95700580
UMB1552/20203/2020 496.51 18.1702 5.569 36.3372 140.5619 0.95851943
UMB155.51/20212/2021 154.50 27.4557 6.0532 22.5993 155.5758 0.93282604
UMB155.512/20201/2021 167.65 27.0349 6.0527 23.1369 154.9833 0.93427849
UMB155.511/202012/2020 181.71 24.9263 6.0525 23.6899 154.3861 0.93748555
UMB155.510/202011/2020 196.27 27.2626 6.052 24.2625 153.8001 0.93599017
UMB155.59/202010/2020 212.29 24.7 6.0515 24.7384 153.2276 0.93946988
UMB155.58/20209/2020 228.74 26.5709 6.0507 25.2901 152.6452 0.93836235
UMB155.57/20208/2020 246.67 24.9366 6.0499 25.8635 152.0586 0.94094187
UMB155.56/20207/2020 265.17 22.7474 6.0489 26.3774 151.4891 0.94393639
UMB155.55/20206/2020 284.07 21.6878 6.0478 26.9105 150.9154 0.94574481
UMB155.54/20205/2020 303.68 20.2142 6.0464 27.4364 150.3299 0.94791433
UMB155.53/20204/2020 323.90 20.2351 6.045 28.0007 149.7229 0.94861459
UMB155.52/20203/2020 345.05 21.0522 6.044 28.5402 149.1245 0.94846307
UMB1561/20212/2021 94.56 27.1475 6.5444 19.3514 159.0987 0.92609322
UMB15612/20201/2021 103.68 29.5335 6.5436 19.8965 158.506 0.92490411
UMB15611/202012/2020 113.69 24.5499 6.5429 20.4788 157.8901 0.93158409
UMB15610/202011/2020 123.63 28.3653 6.5424 21.0803 157.2206 0.92892151
UMB1569/202010/2020 134.67 28.4846 6.5408 21.729 156.5267 0.93017129
UMB1568/20209/2020 146.36 25.4543 6.54 22.3761 155.856 0.93469406
UMB1567/20208/2020 158.12 24.999 6.5398 23.0257 155.14 0.93640112
UMB1566/20207/2020 170.37 26.572 6.5391 23.7102 154.4117 0.93597193
UMB1565/20206/2020 183.50 22.2738 6.5386 24.3703 153.6525 0.94153944
UMB1564/20205/2020 196.34 21.0117 6.5379 25.085 152.9 0.94395156
UMB1563/20204/2020 209.41 21.9369 6.5372 25.8003 152.1288 0.94410880
UMB1562/20203/2020 223.19 20.843 6.5364 26.5453 151.3233 0.94627187
UMB156.51/20212/2021 19.41 28.1083 7.034 20.0626 158.2761 0.92703564
UMB156.512/20201/2021 21.14 27.4659 7.034 20.7168 157.4973 0.92925824
UMB156.511/202012/2020 22.94 22.0648 7.0354 21.4074 156.8934 0.93636482
UMB156.510/202011/2020 24.68 24.6707 7.0359 22.0783 156.2292 0.93510361
UMB156.59/202010/2020 26.57 26.3146 7.0361 22.7644 155.4464 0.93471867
UMB156.58/20209/2020 28.60 27.1925 7.0378 23.4006 154.718 0.93495092
UMB156.57/20208/2020 30.76 27.1206 7.0384 24.0786 153.8875 0.93620158
UMB156.56/20207/2020 33.03 19.3649 7.0382 24.89 153.0799 0.94545596
UMB156.55/20206/2020 35.10 18.693 7.0383 25.6308 152.2605 0.94725264
UMB156.54/20205/2020 37.21 17.9372 7.039 26.4411 151.4336 0.94916085
UMB156.53/20204/2020 39.36 22.1594 7.0393 27.0477 150.5537 0.94582353
UMB156.52/20203/2020 41.76 19.0156 7.0396 27.8512 149.8713 0.94999835
UMB1571/20212/2021 2.66 19.1815 7.6374 17.0774 161.6629 0.92776961
UMB15712/20201/2021 2.90 32.3938 7.637 17.8019 160.936 0.91638218
UMB15711/202012/2020 3.20 18.9882 7.6386 18.5529 160.0915 0.93254043
UMB15710/202011/2020 3.46 38.0172 7.639 19.493 159.2741 0.91446739
UMB1579/202010/2020 3.81 34.3311 7.6336 20.1662 158.5215 0.92053495
UMB1578/20209/2020 4.16 30.5159 7.6373 20.8622 157.6803 0.92648633
UMB1577/20208/2020 4.52 19.8498 7.6388 21.6365 156.8261 0.93926512
UMB1576/20207/2020 4.84 20.9355 7.6407 22.3652 156.04 0.93967791
UMB1575/20206/2020 5.18 16.3932 7.64 23.2757 155.075 0.94578773
UMB1574/20205/2020 5.50 18.6541 7.6394 23.9284 154.366 0.94478272
UMB1573/20204/2020 5.84 13.6611 7.6387 24.789 153.4247 0.95091908
UMB1572/20203/2020 6.17 11.633 7.6399 25.6461 152.5267 0.95409697
UMB157.51/20212/2021 0.12 15.9769 8.1455 19.4598 159.8957 0.93805027
UMB157.512/20201/2021 0.12 3.5019 8.147 20.3038 159.0604 0.95106860
UMB157.511/202012/2020 0.13 3.0092 8.1482 21.1649 158.2071 0.95347499
UMB157.510/202011/2020 0.14 2.6166 8.1493 22.0405 157.3384 0.95567232
UMB157.59/202010/2020 0.15 40.8725 8.1938 22.8204 156.4071 0.91825267
UMB157.58/20209/2020 0.16 60.1702 8.1736 22.8217 156.3867 0.88850819
UMB157.57/20208/2020 0.18 5.5542 8.1751 23.6553 155.55 0.95633257
UMB157.56/20207/2020 0.19 13.7724 8.1831 24.2172 154.7944 0.95007794
UMB157.55/20206/2020 0.20 87.1555 8.2492 23.6544 155.5124 0.80987012
UMB157.54/20205/2020 0.25 5.4394 8.2528 24.1633 154.6678 0.95734419
UMB157.53/20204/2020 0.26 4.5243 8.2557 25.0141 153.8057 0.95951762
UMB157.52/20203/2020 0.28 31.9027 8.3004 26.1316 152.6831 0.93454685
UMB201.51/20212/2021 16,745.55 1.9272 2.5272 237.6302 1.5557 0.99513788
UMB201.512/20201/2021 16,827.31 2.0392 2.5336 238.0125 1.2014 0.99505195
UMB201.511/202012/2020 11,957.78 1.5436 2.54 238.859 0.7193 0.99548727
UMB201.510/202011/2020 8,336.73 0.9229 2.5476 239.0584 0.4475 0.99601480
UMB201.59/202010/2020 4,126.56 0.8143 2.5688 238.9742 0.267 0.99611160
UMB201.58/20209/2020 1,427.42 0.3425 2.5825 239.7987 -0.0601 0.99652439
UMB201.57/20208/2020 406.82 0 2.594 241 -1 0.99683365
UMB2021/20212/2021 55,517.36 10.5782 2.9073 235.4786 3.6205 0.98760052
UMB20212/20201/2021 56,214.32 8.8679 2.9118 236.0735 3.0561 0.98917283
UMB20211/202012/2020 50,766.42 6.2465 2.9184 236.6957 2.4371 0.99152624
UMB20210/202011/2020 45,274.76 5.9804 2.9273 237.1807 1.9553 0.99177180
UMB2029/202010/2020 37,403.75 4.6855 2.9447 237.5956 1.536 0.99291591
UMB2028/20209/2020 28,877.14 3.0603 2.973 238.1764 1.1275 0.99433525
UMB2027/20208/2020 20,990.39 2.2141 3.0027 238.2969 0.8496 0.99506763
UMB2026/20207/2020 12,877.89 1.3569 3.0228 239.1958 0.5371 0.99581362
UMB2025/20206/2020 7,065.06 0.2273 3.0235 239.7057 0.1334 0.99676783
UMB2024/20205/2020 3,229.48 0.2415 3.0239 239.5911 0.3275 0.99675420
UMB2023/20204/2020 342.75 0.3523 3.091 239 0 0.99667411
UMB202.51/20212/2021 39,095.42 32.0046 3.33 225.3758 12.8582 0.96526897
UMB202.512/20201/2021 40,504.15 32.2828 3.3332 226.0656 12.2753 0.96495296
UMB202.511/202012/2020 40,873.33 29.2476 3.3355 226.6271 11.8139 0.96849626
UMB202.510/202011/2020 40,646.72 32.7695 3.3356 227.1678 11.3057 0.96439399
UMB202.59/202010/2020 40,788.09 29.1604 3.3359 227.7124 10.765 0.96861560
UMB202.58/20209/2020 40,857.51 23.7166 3.3419 227.9429 10.4801 0.97461634
UMB202.57/20208/2020 39,533.74 18.5961 3.344 227.9501 10.4863 0.97990802
UMB202.56/20207/2020 37,085.39 13.9629 3.345 227.341 11.0625 0.98442781
UMB202.55/20206/2020 33,065.56 10.5274 3.3464 225.8886 12.3046 0.98761837
UMB202.54/20205/2020 28,126.83 12.5523 3.3557 223.7615 14.2665 0.98569885
UMB202.53/20204/2020 23,173.03 9.1432 3.3629 218.9771 18.7085 0.98875365
UMB202.52/20203/2020 17,039.14 5.5451 3.3477 214.8964 22.5499 0.99187007
UMB2031/20212/2021 47,610.29 34.5844 3.6673 182.4041 52.2058 0.96128958
UMB20312/20201/2021 49,538.82 38.2604 3.6679 183.8034 50.9504 0.95670702
UMB20311/202012/2020 51,774.71 35.3278 3.6684 185.12 49.7764 0.96045048
UMB20310/202011/2020 53,864.71 39.7859 3.6686 186.4888 48.5559 0.95478791
UMB2039/202010/2020 56,354.46 36.8883 3.6687 187.7179 47.4046 0.95856776
UMB2038/20209/2020 58,701.10 33.7956 3.6687 188.83 46.3471 0.96242648
UMB2037/20208/2020 60,829.17 31.7382 3.6681 189.8198 45.458 0.96490994
UMB2036/20207/2020 62,714.15 28.1725 3.6673 190.6238 44.7355 0.96903363
UMB2035/20206/2020 64,245.94 23.3093 3.6664 191.2818 44.1329 0.97435535
UMB2034/20205/2020 65,321.25 23.3838 3.666 191.9 43.5364 0.97429234
UMB2033/20204/2020 66,315.18 15.7187 3.6638 192.1034 43.3468 0.98206943
UMB2032/20203/2020 66,283.36 10.476 3.6603 191.979 43.4953 0.98701618
UMB203.251/20212/2021 1.12 0.5067 3.761 125 108 0.99303219
