eMBS Home Securities Analytics Portfolios
About eMBS Site Map Customize Your Profile News Frequently Asked Questions  


|Products|Contact Us|Who We Are|Demo|

Back to Previous Page   Demonstration Tour  Next Page

Modify Portfolio

Portfolios can easily be added to, deleted from, or modified. This page shows the data you can modify in your portfolio: Portfolio Name and Comment, Pool Number, CUSIP, Orig Face, RPB, and Client Comment.

To change a security, you can alter either the Pool Number or Cusip.

To change the quantity of a security, you can alter either the Original Face or the Balance (RPB).

The Client Comment field can be used to reference an internal security identifier unique to your firm, for example, if you identify securities by something other than CUSIP or Agency/Pool Number.



Portfolio Edit - ARBACCT

Name
Comment

Delete Product Coupon Agency Pool Number CUSIP Orig Face RPB Client Comment Wac Wam Wala TBA Elig? Issue Date Mat Date 1 Month CPR 3 Month CPR 6 Month CPR 12 Month CPR 24 Month CPR Lifetime CPR Factor Factor Date Production Year Issuer State Issuer Name
Delete FHLG10 4 FHLMC 4.434 0 120 Y 8/1/2009 8/1/2024 0.0 0.0 0.0 0.0 0.0 0.0 0 8/1/2019 2009 Multiple
Delete FHLG15 4 FHLMC 4.462 37 139 Y 7/1/2009 7/1/2024 20.2 21.3 23.0 21.2 17.7 20.2 0.02087588 2/1/2021 2009 Multiple
Delete FHLG15 4 FHLMC 4.474 41 134 Y 3/1/2010 3/1/2025 27.3 35.7 22.4 23.3 18.1 23.1 0.01412366 2/1/2021 2008 Multiple
Delete FHLG15 4.5 FHLMC 4.82 37 139 Y 7/1/2009 7/1/2024 31.1 25.9 27.0 21.4 18.7 21.0 0.01898342 2/1/2021 2009 Multiple
Delete FHLG15 5 FHLMC 5.475 39 138 Y 8/1/2009 8/1/2024 4.3 3.5 6.0 10.7 9.7 14.6 0.04660781 2/1/2021 2009 Multiple
Delete FHLG30 3.5 FHLMC 3.933 230 110 Y 1/1/2012 1/1/2042 20.9 38.5 27.9 20.2 13.3 9.5 0.32512024 2/1/2021 2011 MN U.S. BANK N.A.
Delete FHLG30 3.5 FHLMC 4.025 232 109 Y 1/1/2012 1/1/2042 23.7 49.3 38.5 30.7 24.8 14.9 0.18649846 2/1/2021 2012 OH FIFTH THIRD BANK
Delete FHLG30 5 FHLMC 5.625 204 156 Y 1/1/2008 1/1/2038 100.0 100.0 100.0 100.0 100.0 100.0 0 1/1/2021 2008 FL TAYLOR, BEAN & WHITAKER MORTGAGE CORP.
Delete FHLG30 5 FHLMC 5.5 195 157 Y 1/1/2008 1/1/2038 0.0 0.0 0.0 0.0 0.2 28.0 0.01014175 2/1/2021 2008 FL TAYLOR, BEAN & WHITAKER MORTGAGE CORP.
Delete FHLG30 5 FHLMC 5.625 192 157 Y 1/1/2008 1/1/2038 99.3 92.1 72.0 47.1 27.4 19.9 0.04131191 2/1/2021 2008 FL TAYLOR, BEAN & WHITAKER MORTGAGE CORP.


Back to Previous Page   Demonstration Tour  Next Page