|
Demonstration Tour | |
Coupon History
Once you click the History button, the Coupon History button appears. This
displays any changes to the Security's coupon.
The Coupon History data is only available for ARMs.
Coupon History
Effective Date | Coupon | Rate Type | Update Date |
12/1/2020 | 2.06 | PAY | 1/7/2021 |
10/1/2020 | 2.701 | PAY | 11/5/2020 |
12/1/2019 | 3.632 | PAY | 1/7/2020 |
10/1/2019 | 4.092 | PAY | 11/6/2019 |
6/1/2019 | 4.465 | PAY | 7/5/2019 |
5/1/2019 | 4.432 | PAY | 6/6/2019 |
12/1/2018 | 4.385 | PAY | 1/7/2019 |
10/1/2018 | 3.969 | PAY | 11/6/2018 |
6/1/2018 | 3.347 | PAY | 7/6/2018 |
6/1/2018 | 3.347 | EST | 6/8/2018 |
5/1/2018 | 3.198 | PAY | 6/6/2018 |
5/1/2018 | 3.198 | EST | 5/8/2018 |
4/1/2018 | 3.283 | PAY | 5/4/2018 |
4/1/2018 | 3.283 | EST | 4/9/2018 |
12/1/2017 | 3.127 | PAY | 1/5/2018 |
12/1/2017 | 3.127 | EST | 12/8/2017 |
10/1/2017 | 2.887 | PAY | 11/6/2017 |
10/1/2017 | 2.887 | EST | 10/9/2017 |
6/1/2017 | 2.567 | PAY | 7/7/2017 |
6/1/2017 | 2.567 | EST | 6/8/2017 |
4/1/2017 | 2.51 | PAY | 5/4/2017 |
4/1/2017 | 2.51 | EST | 4/10/2017 |
2/1/2017 | 2.475 | PAY | 3/6/2017 |
2/1/2017 | 2.475 | EST | 2/10/2017 |
1/1/2017 | 2.474 | PAY | 2/6/2017 |
1/1/2017 | 2.475 | EST | 1/12/2017 |
12/1/2016 | 2.474 | PAY | 1/6/2017 |
12/1/2016 | 2.475 | EST | 12/12/2016 |
11/1/2016 | 2.355 | PAY | 12/6/2016 |
11/1/2016 | 2.355 | EST | 11/10/2016 |
10/1/2016 | 2.37 | PAY | 11/4/2016 |
10/1/2016 | 2.37 | EST | 10/12/2016 |
9/1/2016 | 2.326 | PAY | 10/6/2016 |
9/1/2016 | 2.327 | EST | 9/13/2016 |
8/1/2016 | 2.326 | PAY | 9/7/2016 |
8/1/2016 | 2.327 | EST | 8/10/2016 |
7/1/2016 | 2.326 | PAY | 8/4/2016 |
7/1/2016 | 2.327 | EST | 7/13/2016 |
6/1/2016 | 2.326 | PAY | 7/7/2016 |
6/1/2016 | 2.327 | EST | 6/10/2016 |
5/1/2016 | 2.256 | PAY | 6/6/2016 |
5/1/2016 | 2.257 | EST | 5/11/2016 |
4/1/2016 | 2.256 | PAY | 5/5/2016 |
4/1/2016 | 2.257 | EST | 4/12/2016 |
12/1/2015 | 2.228 | PAY | 1/7/2016 |
12/1/2015 | 2.228 | EST | 12/10/2015 |
10/1/2015 | 2.196 | PAY | 11/5/2015 |
10/1/2015 | 2.196 | EST | 10/12/2015 |
6/1/2015 | 2.109 | PAY | 7/7/2015 |
6/1/2015 | 2.109 | EST | 6/10/2015 |
4/1/2015 | 2.074 | PAY | 5/6/2015 |
4/1/2015 | 2.074 | EST | 4/10/2015 |
6/1/2012 | 2.06 | PAY | 7/6/2012 |
6/1/2012 | 2.06 | EST | 6/12/2012 |
5/1/2012 | 2.082 | PAY | 6/6/2012 |
5/1/2012 | 2.083 | EST | 5/10/2012 |
4/1/2012 | 2.082 | PAY | 5/4/2012 |
4/1/2012 | 2.083 | EST | 4/11/2012 |
12/1/2011 | 2.117 | PAY | 1/6/2012 |
12/1/2011 | 2.117 | EST | 12/13/2011 |
10/1/2011 | 2.316 | PAY | 11/4/2011 |
10/1/2011 | 2.316 | EST | 10/13/2011 |
9/1/2011 | 2.564 | PAY | 10/6/2011 |
9/1/2011 | 2.565 | EST | 9/14/2011 |
8/1/2011 | 2.564 | PAY | 9/7/2011 |
8/1/2011 | 2.564 | EST | 8/11/2011 |
7/1/2011 | 2.588 | PAY | 8/4/2011 |
7/1/2011 | 2.588 | EST | 7/14/2011 |
6/1/2011 | 2.627 | PAY | 7/7/2011 |
6/1/2011 | 2.627 | EST | 6/13/2011 |
4/1/2011 | 2.692 | PAY | 5/5/2011 |
4/1/2011 | 2.692 | EST | 4/13/2011 |
12/1/2010 | 2.823 | PAY | 1/6/2011 |
12/1/2010 | 2.823 | EST | 12/13/2010 |
11/1/2010 | 3.205 | PAY | 12/6/2010 |
11/1/2010 | 3.205 | EST | 11/12/2010 |
10/1/2010 | 3.204 | PAY | 11/4/2010 |
10/1/2010 | 3.204 | EST | 10/13/2010 |
9/1/2010 | 3.575 | PAY | 10/6/2010 |
9/1/2010 | 3.575 | EST | 9/14/2010 |
8/1/2010 | 3.473 | PAY | 9/7/2010 |
8/1/2010 | 3.473 | EST | 8/12/2010 |
7/1/2010 | 3.871 | PAY | 8/5/2010 |
6/1/2010 | 3.871 | PAY | 7/7/2010 |
6/1/2010 | 3.871 | EST | 6/11/2010 |
5/1/2010 | 4.126 | PAY | 6/4/2010 |
4/1/2010 | 4.126 | PAY | 5/6/2010 |
4/1/2010 | 4.126 | EST | 4/13/2010 |
3/1/2010 | 4.554 | PAY | 4/6/2010 |
2/1/2010 | 4.554 | PAY | 3/4/2010 |
1/1/2010 | 4.554 | PAY | 2/4/2010 |
12/1/2009 | 4.554 | PAY | 1/7/2010 |
12/1/2009 | 4.554 | EST | 12/11/2009 |
11/1/2009 | 4.524 | PAY | 12/4/2009 |
10/1/2009 | 4.524 | PAY | 11/5/2009 |
9/1/2009 | 4.524 | PAY | 10/6/2009 |
8/1/2009 | 4.524 | PAY | 9/4/2009 |
8/1/2009 | 4.524 | EST | 8/13/2009 |
7/1/2009 | 4.672 | PAY | 8/6/2009 |
7/1/2009 | 4.672 | EST | 7/14/2009 |
6/1/2009 | 4.627 | PAY | 7/7/2009 |
5/1/2009 | 4.627 | PAY | 6/4/2009 |
4/1/2009 | 4.627 | PAY | 5/6/2009 |
3/1/2009 | 4.627 | PAY | 4/6/2009 |
2/1/2009 | 4.627 | PAY | 3/5/2009 |
1/1/2009 | 4.627 | PAY | 2/5/2009 |
12/1/2008 | 4.627 | PAY | 1/7/2009 |
11/1/2008 | 4.627 | PAY | 12/4/2008 |
11/1/2008 | 4.627 | EST | 11/14/2008 |
10/1/2008 | 4.64 | PAY | 11/6/2008 |
9/1/2008 | 4.64 | PAY | 10/6/2008 |
8/1/2008 | 4.64 | PAY | 9/5/2008 |
8/1/2008 | 4.64 | EST | 8/14/2008 |
7/1/2008 | 4.639 | PAY | 8/6/2008 |
6/1/2008 | 4.639 | PAY | 7/7/2008 |
5/1/2008 | 4.639 | PAY | 6/5/2008 |
5/1/2008 | 4.639 | EST | 5/12/2008 |
4/1/2008 | 4.633 | PAY | 5/6/2008 |
3/1/2008 | 4.633 | PAY | 4/4/2008 |
3/1/2008 | 4.633 | EST | 3/13/2008 |
2/1/2008 | 4.668 | PAY | 3/6/2008 |
1/1/2008 | 4.668 | PAY | 2/6/2008 |
1/1/2008 | 4.668 | EST | 1/14/2008 |
12/1/2007 | 4.696 | PAY | 1/7/2008 |
11/1/2007 | 4.696 | PAY | 12/6/2007 |
10/1/2007 | 4.696 | PAY | 11/6/2007 |
9/1/2007 | 4.696 | PAY | 10/4/2007 |
8/1/2007 | 4.696 | PAY | 9/7/2007 |
7/1/2007 | 4.696 | PAY | 8/6/2007 |
7/1/2007 | 4.696 | EST | 7/13/2007 |
6/1/2007 | 4.697 | PAY | 7/6/2007 |
6/1/2007 | 4.697 | EST | 6/13/2007 |
5/1/2007 | 4.712 | PAY | 6/6/2007 |
5/1/2007 | 4.711 | EST | 5/11/2007 |
4/1/2007 | 4.712 | PAY | 5/4/2007 |
4/1/2007 | 4.711 | EST | 4/12/2007 |
3/1/2007 | 4.712 | PAY | 4/5/2007 |
3/1/2007 | 4.711 | EST | 3/13/2007 |
2/1/2007 | 4.712 | PAY | 3/6/2007 |
2/1/2007 | 4.711 | EST | 2/12/2007 |
1/1/2007 | 4.712 | PAY | 2/6/2007 |
1/1/2007 | 4.711 | EST | 1/12/2007 |
12/1/2006 | 4.712 | PAY | 1/5/2007 |
12/1/2006 | 4.711 | EST | 12/12/2006 |
11/1/2006 | 4.712 | PAY | 12/6/2006 |
11/1/2006 | 4.712 | EST | 11/13/2006 |
10/1/2006 | 4.733 | PAY | 11/6/2006 |
9/1/2006 | 4.733 | PAY | 10/5/2006 |
8/1/2006 | 4.733 | PAY | 9/7/2006 |
7/1/2006 | 4.733 | PAY | 8/4/2006 |
6/1/2006 | 4.733 | PAY | 7/7/2006 |
5/1/2006 | 4.733 | PAY | 6/6/2006 |
4/1/2006 | 4.733 | PAY | 5/4/2006 |
4/1/2006 | 4.733 | EST | 4/13/2006 |
3/1/2006 | 4.707 | PAY | 4/6/2006 |
2/1/2006 | 4.707 | PAY | 2/15/2006 |
|
Demonstration Tour | |