Single Month Prepayments |
Month | FNM 725544 | | FNM15 5.5% |
---|
2002 Production | Pool vs 2002 Production | | 175-180 Wala | Pool vs 175-180 Wala |
11/17 | 0.00 | | 93.11 | | | 20.87 | |
10/17 | 0.00 | | 87.94 | | | 20.28 | |
9/17 | 99.02 | | 86.55 | 114 % | | 21.36 | 464 % |
8/17 | 94.88 | | 80.48 | 118 % | | 21.59 | 439 % |
7/17 | 88.65 | | 70.41 | 126 % | | 19.60 | 452 % |
6/17 | 79.58 | | 65.53 | 121 % | | 21.34 | 373 % |
5/17 | 79.75 | | 56.11 | 142 % | | 22.69 | 351 % |
4/17 | 73.98 | | 46.68 | 159 % | | 20.23 | 366 % |
3/17 | 74.69 | | 44.49 | 168 % | | 22.99 | 325 % |
2/17 | 57.22 | | 41.88 | 137 % | | 19.62 | 292 % |
1/17 | 75.02 | | 31.38 | 239 % | | 48.79 | 154 % |
12/16 | 82.15 | | 44,231.78 | | | 44,231.78 | |
11/16 | 87.78 | | | | | | |
10/16 | 80.11 | | | | | | |
9/16 | 70.21 | | | | | | |
8/16 | 65.20 | | | | | | |
7/16 | 54.97 | | | | | | |
6/16 | 46.89 | | | | | | |
5/16 | 41.88 | | | | | | |
4/16 | 40.08 | | | | | | |
3/16 | 41.14 | | | | | | |
2/16 | 39.68 | | | | | | |
1/16 | 34.27 | | | | | | |
12/15 | 38.16 | | | | | | |
11/15 | 33.25 | | | | | | |
10/15 | 27.36 | | | | | | |
9/15 | 31.53 | | | | | | |
8/15 | 33.41 | | | | | | |
7/15 | 25.03 | | | | | | |
6/15 | 32.46 | | | | | | |
5/15 | 25.17 | | | | | | |
4/15 | 23.63 | | | | | | |
3/15 | 19.78 | | | | | | |
2/15 | 24.61 | | | | | | |
1/15 | 22.50 | | | | | | |
12/14 | 21.79 | | | | | | |
11/14 | 21.25 | | | | | | |
10/14 | 24.71 | | | | | | |
9/14 | 21.92 | | | | | | |
8/14 | 17.53 | | | | | | |
7/14 | 23.72 | | | | | | |
6/14 | 21.45 | | | | | | |
5/14 | 19.51 | | | | | | |
4/14 | 19.26 | | | | | | |
3/14 | 22.77 | | | | | | |
2/14 | 22.36 | | | | | | |
1/14 | 19.10 | | | | | | |
12/13 | 16.85 | | | | | | |
|
|
Multi-Month Averages |
Number Months | FNM 725544 | | FNM15 5.5% |
---|
2002 Production | Pool vs 2002 Production | | 175-180 Wala | Pool vs 175-180 Wala |
1 | 0.00 | | 93.11 | | | 20.87 | |
3 | 0.00 | | 31.38 | | | 48.79 | |
6 | 0.00 | | 25.74 | | | 35.53 | |
12 | 0.00 | | 14.58 | | | 21.81 | |
24 | 0.00 | | 0.00 | | | 11.77 | |
|