eMBS Home Securities Analytics Portfolios
About eMBS Site Map Customize Your Profile News Frequently Asked Questions  


|Products|Contact Us|Who We Are|Demo|

Back to Previous Page   Demonstration Tour  Next Page

Prepayment Summary

From the Summary links in the Prepayments section of the Analytics page, you can get a printer-friendly market prepayment summary, with recent leading production year, for common products and coupons.



FHLMC GOLD 15YR
Cpn Prodn
Year
Issue
Amount
(MM)
RPB
(MM)
2/1/2021
Nbr
of
Pools
WAC WAM WALA Jan
21
CPR
Dec
20
CPR
Nov
20
CPR
Oct
20
CPR
Sep
20
CPR
Aug
20
CPR
Jul
20
CPR
Jun
20
CPR
May
20
CPR
Apr
20
CPR
Mar
20
CPR
Feb
20
CPR
2.0020163,7941,880642.6012252 23.1 23.9 21.3 23.8 22.9 21.0 18.3 15.5 12.3 10.3 9.5 7.2
2.50201712,6766,3503163.0412945 27.0 28.7 26.1 28.0 27.6 25.9 25.5 22.2 18.0 16.1 12.0 9.6
3.0020189,2834,1713743.6413934 35.9 39.2 37.1 40.2 39.1 37.2 38.2 38.0 32.6 29.5 22.8 17.2
3.5020194,2781,8702794.2315023 33.9 43.8 39.7 45.9 43.1 44.2 44.0 47.2 45.5 43.5 34.9 26.2
4.0020184,9222,2095594.6514329 32.2 36.5 33.5 36.1 32.3 33.7 36.2 36.9 35.3 32.2 30.0 24.9
4.50201811957135.1614328 12.4 38.7 29.7 22.6 34.8 29.9 29.4 31.7 43.3 22.1 35.7 23.2
5.0020193315.6314825 0.6 1.5 6.8 1.0 1.1 0.9 1.1 0.7 0.9 32.5 0.5 0.5

FHLMC GOLD 30YR
Cpn Prodn
Year
Issue
Amount
(MM)
RPB
(MM)
2/1/2021
Nbr
of
Pools
WAC WAM WALA Jan
21
CPR
Dec
20
CPR
Nov
20
CPR
Oct
20
CPR
Sep
20
CPR
Aug
20
CPR
Jul
20
CPR
Jun
20
CPR
May
20
CPR
Apr
20
CPR
Mar
20
CPR
Feb
20
CPR
1.5020160000.0000         100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2.0020169642.9530254 0.2 0.5 24.9 0.5 0.1 22.7 34.4 0.1 0.1 0.2 0.1 0.2
2.5020164,0802,089513.3129753 36.6 43.9 43.8 49.6 43.6 39.6 31.0 28.2 18.9 20.0 12.8 7.8
3.00201716,8688,0603113.7630943 43.8 50.1 48.2 50.5 47.8 44.2 42.9 40.3 31.9 32.9 23.0 14.2
3.50201930,19910,5885454.4433322 53.3 57.0 56.3 59.6 57.1 55.4 56.8 59.3 60.5 60.3 50.7 34.7
4.00201930,15511,1029574.8233223 46.8 51.6 48.6 52.6 48.6 48.3 50.3 55.1 54.4 56.4 46.5 36.0
4.50201916,2067,2709025.1733124 37.8 44.4 42.2 45.5 38.6 38.5 40.9 44.5 43.3 43.2 38.6 30.7
5.00201813,0556,2411,1145.5832429 34.4 38.9 35.3 38.1 34.2 32.9 34.7 34.9 33.0 32.1 30.2 25.3
5.5020186623181556.1732728 35.7 35.5 28.4 39.4 29.5 25.4 36.8 32.2 34.6 29.8 27.9 23.1
6.0020192912156.5433424 54.9 43.7 50.5 77.5 42.2 56.0 64.5 41.7 47.1 35.2 50.8 0.1

FNMA 15YR
Cpn Prodn
Year
Issue
Amount
(MM)
RPB
(MM)
2/1/2021
Nbr
of
Pools
WAC WAM WALA Jan
21
CPR
Dec
20
CPR
Nov
20
CPR
Oct
20
CPR
Sep
20
CPR
Aug
20
CPR
Jul
20
CPR
Jun
20
CPR
May
20
CPR
Apr
20
CPR
Mar
20
CPR
Feb
20
CPR
1.5020215,5525,519782.221781 1.5 0.0                    
2.0020218,6928,6412432.571771 1.6 0.0                    
2.50202044,94938,3131,5753.071698 23.9 22.9 20.7 21.6 18.4 15.8 11.6 7.6 4.6 4.6 3.1 2.5
3.0020208,7546,9775363.6016510 27.7 30.3 26.2 26.1 25.5 22.1 18.5 12.9 7.2 6.4 5.8 4.3
3.50201914,2487,3727364.0915420 36.2 42.0 37.6 39.2 39.1 37.3 38.7 39.2 37.0 36.4 28.3 21.7
4.0020188,5593,8035984.5714330 31.0 37.8 34.2 37.1 34.9 34.3 35.9 38.4 35.3 35.2 28.9 24.5
4.502019348217815.1315222 25.6 29.1 26.3 26.7 29.9 27.6 26.6 24.8 25.6 21.9 19.6 17.7
5.0020191115.5816117 0.1 0.5 0.1 0.1 0.1 0.1 0.1 55.2 0.1 0.1 0.1 0.0

FNMA 30YR
Cpn Prodn
Year
Issue
Amount
(MM)
RPB
(MM)
2/1/2021
Nbr
of
Pools
WAC WAM WALA Jan
21
CPR
Dec
20
CPR
Nov
20
CPR
Oct
20
CPR
Sep
20
CPR
Aug
20
CPR
Jul
20
CPR
Jun
20
CPR
May
20
CPR
Apr
20
CPR
Mar
20
CPR
Feb
20
CPR
1.50202114,76614,726512.523571 1.0 0.0                    
2.00202173,53273,3446272.863561 1.0 0.1                    
2.50202113,93813,9034283.233561 1.1 2.2                    
3.002020154,872121,6824,0823.8234710 37.9 37.7 32.9 33.8 29.7 25.0 19.1 11.8 7.0 5.7 4.0 2.4
3.50202029,56323,2081,6534.2534610 33.5 37.5 32.7 33.7 28.1 24.5 20.3 12.8 8.5 6.7 4.5 3.2
4.00202011,6789,2121,0964.7334710 33.6 34.7 31.8 31.8 29.6 24.2 23.3 14.1 8.8 6.2 4.5 3.0
4.50201930,46215,5322,1145.2733421 37.6 42.4 38.9 39.9 37.2 36.5 37.7 40.3 37.5 38.1 32.9 27.8
5.00201819,7699,3111,5815.6832530 35.1 40.9 36.0 37.5 34.4 33.4 35.3 35.8 32.6 31.9 29.4 26.1
5.5020181,8379032526.1532629 33.7 40.0 38.1 36.4 38.3 29.6 32.3 40.6 38.0 32.7 30.4 21.3
6.00201820493296.4432729 47.1 47.3 48.1 52.2 33.9 36.1 48.1 53.2 54.9 50.3 31.0 19.6

GNMA I 15YR
Cpn Prodn
Year
Issue
Amount
(MM)
RPB
(MM)
2/1/2021
Nbr
of
Pools
WAC WAM WALA Jan
21
CPR
Dec
20
CPR
Nov
20
CPR
Oct
20
CPR
Sep
20
CPR
Aug
20
CPR
Jul
20
CPR
Jun
20
CPR
May
20
CPR
Apr
20
CPR
Mar
20
CPR
Feb
20
CPR
2.5020164233.0012552 0.1 0.1 0.1 0.3 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
3.0020171113.5013344 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 9.5

GNMA I 30YR
Cpn Prodn
Year
Issue
Amount
(MM)
RPB
(MM)
2/1/2021
Nbr
of
Pools
WAC WAM WALA Jan
21
CPR
Dec
20
CPR
Nov
20
CPR
Oct
20
CPR
Sep
20
CPR
Aug
20
CPR
Jul
20
CPR
Jun
20
CPR
May
20
CPR
Apr
20
CPR
Mar
20
CPR
Feb
20
CPR
2.002016181192.5030454 21.4 34.7 0.1 9.4 12.6 0.1 24.4 37.1 32.1 19.2 9.5 9.6
2.502020406386793.003487 14.6 7.2 8.2 2.8 8.1 4.2 4.1 2.8 0.4 0.2 0.4 0.4
3.0020201,5401,2541043.5034810 39.5 43.4 36.8 30.8 16.5 9.1 6.7 10.3 1.9 2.6 1.1 0.2
3.5020171,3247152774.0031542 28.9 36.5 35.0 35.3 40.9 38.8 34.3 34.0 19.9 21.4 18.4 13.2
4.0020161,7375972514.5030155 21.7 35.2 32.7 35.4 38.0 34.9 48.4 58.8 26.2 18.9 19.4 16.8
4.5020171,9976204305.0031444 43.7 43.4 46.0 46.0 39.1 37.4 48.9 56.2 36.6 29.7 30.2 24.5
5.002019373225555.5033522 36.2 45.1 31.4 51.3 36.4 39.2 42.9 67.2 25.2 17.8 9.0 6.8
5.5020187925326.0032929 43.4 46.1 41.8 28.0 73.7 8.3 52.5 53.2 44.1 43.5 31.7 37.6

GNMA II 15YR CUSTOM
Cpn Prodn
Year
Issue
Amount
(MM)
RPB
(MM)
2/1/2021
Nbr
of
Pools
WAC WAM WALA Jan
21
CPR
Dec
20
CPR
Nov
20
CPR
Oct
20
CPR
Sep
20
CPR
Aug
20
CPR
Jul
20
CPR
Jun
20
CPR
May
20
CPR
Apr
20
CPR
Mar
20
CPR
Feb
20
CPR
2.002020111042.481718 0.7 7.0 0.3 1.1 0.2 0.4 0.5 1.2        
2.502020323082.891709 9.1 0.4 0.2 0.3 0.8 12.5 0.4 0.4        
3.002019452293.4815819 62.8 73.0 38.5 47.4 44.0 61.7 48.1 22.7 15.3 24.0 13.5 19.8
3.502019241273.9115319 15.0 61.8 49.5 35.9 18.2 45.1 31.8 43.7 78.9 34.1 38.5 48.5
4.00201911434.6215021 19.8 0.9 31.9 0.7 56.4 0.6 50.4 43.0 0.4 81.0 77.1 42.0
4.5020181014.7514832 0.0 0.0 0.0 0.0 0.0 0.0 95.9 0.0 0.0 0.0 0.0 0.0

GNMA II 15YR JUMBO
Cpn Prodn
Year
Issue
Amount
(MM)
RPB
(MM)
2/1/2021
Nbr
of
Pools
WAC WAM WALA Jan
21
CPR
Dec
20
CPR
Nov
20
CPR
Oct
20
CPR
Sep
20
CPR
Aug
20
CPR
Jul
20
CPR
Jun
20
CPR
May
20
CPR
Apr
20
CPR
Mar
20
CPR
Feb
20
CPR
1.502020161632.041762 3.8 0.7 0.1                  
2.002020831802122.421704 7.3 4.9 3.4 2.6 6.3 1.7 2.2 1.3 1.6 0.9 3.8 1.6
2.5020201,8781,671112.901687 26.7 23.9 17.5 11.0 5.4 5.6 5.8 5.1 3.4 2.9 2.0 1.0
3.0020201,081789133.4416510 53.1 49.1 44.8 39.5 33.2 10.5 10.9 8.2 5.1 3.7 3.5 2.7
3.5020183,8181,525133.9914431 39.8 44.9 41.4 42.7 39.6 41.6 39.7 37.4 35.8 36.2 34.7 32.7
4.002019914429164.5415422 37.9 41.1 42.8 41.2 34.8 36.0 39.1 37.6 36.7 42.7 39.4 38.8
4.502018197114.8114332 51.3 46.5 47.1 18.7 15.4 22.1 50.3 20.0 52.0 10.4 49.1 39.3
5.0020191015.4815325 0.1 2.9 2.8 0.0 3.1 0.0 3.0 1.6 0.0 0.0 92.7 96.4
5.5020210000.0000                        
8.0020210000.0000                        

GNMA II 30YR CUSTOM
Cpn Prodn
Year
Issue
Amount
(MM)
RPB
(MM)
2/1/2021
Nbr
of
Pools
WAC WAM WALA Jan
21
CPR
Dec
20
CPR
Nov
20
CPR
Oct
20
CPR
Sep
20
CPR
Aug
20
CPR
Jul
20
CPR
Jun
20
CPR
May
20
CPR
Apr
20
CPR
Mar
20
CPR
Feb
20
CPR
1.5020201122.133573 0.1 0.0                    
2.0020207,5767,5121,1592.483553 1.5 1.0 0.8 0.9 0.5 0.2 0.2 1.3 0.1      
2.50202044,19443,5557,3972.943544 3.2 3.2 2.0 1.4 1.2 1.2 1.0 0.7 1.4 1.0 0.2 0.2
3.00202032,53030,1127,7653.463507 16.6 17.9 14.9 12.3 7.8 4.2 4.3 4.2 1.1 1.0 0.7 0.6
3.50202019,23016,8865,1083.933499 24.0 31.3 24.1 21.5 14.4 7.0 4.0 3.1 1.3 1.2 1.1 0.4
4.0020208,1727,0882,8404.4334910 27.0 31.6 27.0 23.6 16.1 7.4 4.1 3.2 1.2 0.9 0.9 0.6
4.50201918,42111,6384,9134.9733721 43.2 35.7 31.5 34.7 27.3 27.1 28.2 27.6 23.0 22.2 23.9 22.9
5.00201813,9207,1933,9725.4432829 33.9 43.6 35.8 37.9 26.2 25.7 30.0 29.5 23.4 24.0 23.1 24.4
5.5020191,6481,0077315.9133622 33.0 43.2 30.3 33.8 30.2 28.3 33.8 47.0 27.3 22.8 23.4 22.3
6.0020197837456.3533424 31.8 37.3 34.1 22.9 31.9 46.1 39.2 73.6 38.2 40.3 33.5 38.1
6.5020180000.0000                        

GNMA II 30YR JUMBO
Cpn Prodn
Year
Issue
Amount
(MM)
RPB
(MM)
2/1/2021
Nbr
of
Pools
WAC WAM WALA Jan
21
CPR
Dec
20
CPR
Nov
20
CPR
Oct
20
CPR
Sep
20
CPR
Aug
20
CPR
Jul
20
CPR
Jun
20
CPR
May
20
CPR
Apr
20
CPR
Mar
20
CPR
Feb
20
CPR
1.50202124124111.993561 0.7                      
2.00202140,82240,71412.393541 0.9                      
2.50202117,03216,98912.933531 0.9                      
3.002020170,789133,903133.4734610 48.0 49.5 39.5 34.7 25.3 11.1 6.9 5.3 2.2 1.8 1.3 0.9
3.50202022,63319,89593.9234512 34.4 39.6 17.2 11.4 8.6 7.2 9.3 2.6 1.4 1.1    
4.00201988,70339,338244.5033621 49.8 50.0 49.4 46.5 42.7 44.8 49.5 51.1 44.0 46.7 53.3 52.7
4.50201933,66214,173204.9733424 53.5 49.7 49.0 50.0 39.1 38.3 43.3 49.3 40.1 41.6 49.2 50.3
5.00201830,4449,123205.4932731 45.1 56.1 51.1 47.0 38.3 39.7 44.4 47.8 45.9 44.0 48.9 49.2
5.5020183,0241,035115.9632434 40.1 53.1 48.0 44.0 38.7 36.7 41.4 42.2 39.4 43.0 51.6 53.8
6.0020210000.0000                        
7.5020210000.0000                        

Back to Previous Page   Demonstration Tour  Next Page