| | Products | | | Contact Us | | | Who We Are | | | Demo | | |
Demonstration Tour |
From the "Fixed-Rate Book" row in the Prepayments section of the Analytics page, you can get printer-friendly market prepayment detail, with all production years, for common products and coupons, selected from the drop-down list box.
The example below shows the relevant subset of Freddie Mac Gold 30 Year prepayments.
FHLMC GOLD 30YR 1.5% | ||||||||||||||||||||
Production Year |
Issue Amount (MM) |
RPB (MM) 2/1/2021 |
Nbr of Pools |
WAC | WAM | WALA | Jan 21 CPR |
Dec 20 CPR |
Nov 20 CPR |
Oct 20 CPR |
Sep 20 CPR |
Aug 20 CPR |
Jul 20 CPR |
Jun 20 CPR |
May 20 CPR |
Apr 20 CPR |
Mar 20 CPR |
Feb 20 CPR |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0.1 | 0.0 | 0 | 0.00 | 0 | 0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
2013 | 1.7 | 0.9 | 2 | 2.50 | 259 | 92 | 1.4 | 0.1 | 0.1 | 0.7 | 63.6 | 1.3 | 1.3 | 0.1 | 0.1 | 0.1 | 0.8 | 74.9 | ||
2009 | 1.6 | 0.6 | 1 | 2.07 | 212 | 142 | 1.2 | 1.1 | 96.0 | 0.8 | 0.9 | 0.9 | 0.9 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | ||
ALL | 3.5 | 1.5 | 3 | 2.32 | 240 | 113 | 1.3 | 0.5 | 76.0 | 0.8 | 75.3 | 1.0 | 1.0 | 0.3 | 0.3 | 0.2 | 0.7 | 51.3 |
FHLMC GOLD 30YR 2% | ||||||||||||||||||||
Production Year |
Issue Amount (MM) |
RPB (MM) 2/1/2021 |
Nbr of Pools |
WAC | WAM | WALA | Jan 21 CPR |
Dec 20 CPR |
Nov 20 CPR |
Oct 20 CPR |
Sep 20 CPR |
Aug 20 CPR |
Jul 20 CPR |
Jun 20 CPR |
May 20 CPR |
Apr 20 CPR |
Mar 20 CPR |
Feb 20 CPR |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0.4 | 0.3 | 2 | 3.13 | 323 | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2017 | 0.1 | 0.0 | 0 | 0.00 | 0 | 0 | ||||||||||||||
2016 | 8.5 | 6.2 | 4 | 2.95 | 302 | 54 | 0.2 | 0.5 | 24.9 | 0.5 | 0.1 | 22.7 | 34.4 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | ||
2015 | 2.3 | 1.8 | 1 | 3.00 | 279 | 73 | 0.8 | 1.3 | 0.7 | 0.7 | 0.7 | 2.0 | 1.5 | 1.5 | 2.1 | 1.0 | 3.3 | 0.8 | ||
2014 | 0.6 | 0.5 | 1 | 3.00 | 284 | 75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2013 | 2.9 | 1.4 | 5 | 2.81 | 262 | 90 | 0.1 | 4.2 | 0.1 | 0.1 | 15.1 | 91.8 | 0.1 | 0.7 | 0.0 | 0.1 | 0.1 | 0.0 | ||
2012 | 4.3 | 2.7 | 4 | 2.89 | 251 | 100 | 0.1 | 0.1 | 0.1 | 46.4 | 0.1 | 0.1 | 31.7 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | ||
2009 | 1.0 | 0.7 | 1 | 2.57 | 222 | 137 | 0.3 | 0.3 | 0.1 | 0.1 | 0.4 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | ||
2008 | 1.8 | 1.1 | 4 | 2.98 | 191 | 154 | 1.3 | 7.7 | 0.6 | 3.7 | 6.9 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3.8 | 0.5 | ||
2007 | 4.4 | 1.0 | 4 | 4.50 | 190 | 163 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.4 | 2.9 | 0.1 | ||
ALL | 26.5 | 15.9 | 26 | 3.02 | 268 | 85 | 0.3 | 1.3 | 10.7 | 10.8 | 2.1 | 29.5 | 20.8 | 0.3 | 0.3 | 0.3 | 0.9 | 0.2 |
FHLMC GOLD 30YR 2.5% | ||||||||||||||||||||
Production Year |
Issue Amount (MM) |
RPB (MM) 2/1/2021 |
Nbr of Pools |
WAC | WAM | WALA | Jan 21 CPR |
Dec 20 CPR |
Nov 20 CPR |
Oct 20 CPR |
Sep 20 CPR |
Aug 20 CPR |
Jul 20 CPR |
Jun 20 CPR |
May 20 CPR |
Apr 20 CPR |
Mar 20 CPR |
Feb 20 CPR |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 56.2 | 39.7 | 10 | 3.94 | 335 | 21 | 55.3 | 27.9 | 33.3 | 52.0 | 26.0 | 20.7 | 22.5 | 22.9 | 18.0 | 6.4 | 4.9 | 0.3 | ||
2018 | 14.1 | 9.7 | 10 | 3.42 | 321 | 37 | 28.9 | 0.2 | 0.2 | 53.2 | 46.7 | 44.4 | 20.1 | 31.7 | 0.1 | 24.0 | 17.5 | 0.2 | ||
2017 | 57.3 | 32.4 | 13 | 3.29 | 302 | 47 | 62.2 | 39.4 | 37.0 | 38.9 | 54.4 | 24.0 | 9.0 | 16.4 | 25.6 | 0.9 | 17.5 | 1.5 | ||
2016 | 4,079.7 | 2,088.8 | 51 | 3.31 | 297 | 53 | 36.6 | 43.9 | 43.8 | 49.6 | 43.6 | 39.6 | 31.0 | 28.2 | 18.9 | 20.0 | 12.8 | 7.8 | ||
2015 | 112.3 | 57.3 | 22 | 3.30 | 279 | 69 | 45.1 | 23.7 | 19.7 | 42.7 | 38.7 | 32.5 | 27.4 | 16.5 | 15.4 | 14.7 | 4.9 | 14.3 | ||
2014 | 24.3 | 15.6 | 8 | 3.39 | 269 | 80 | 22.2 | 26.7 | 35.6 | 15.7 | 1.0 | 20.9 | 1.4 | 0.7 | 0.9 | 11.1 | 14.1 | 0.7 | ||
2013 | 1,232.2 | 562.8 | 79 | 3.15 | 251 | 96 | 23.8 | 26.3 | 27.3 | 34.8 | 22.3 | 21.4 | 22.3 | 13.6 | 14.1 | 13.5 | 8.9 | 7.1 | ||
2012 | 1,623.8 | 661.4 | 58 | 3.14 | 247 | 98 | 31.2 | 28.1 | 29.0 | 33.6 | 26.8 | 24.3 | 20.9 | 18.2 | 15.7 | 15.3 | 9.6 | 8.9 | ||
2011 | 0.5 | 0.5 | 1 | 3.38 | 245 | 110 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2009 | 3.9 | 2.5 | 3 | 3.12 | 209 | 142 | 1.9 | 0.8 | 1.8 | 1.9 | 1.1 | 1.6 | 0.2 | 0.2 | 0.6 | 0.3 | 0.7 | 0.3 | ||
2008 | 0.8 | 0.2 | 1 | 5.00 | 211 | 148 | 0.0 | 4.1 | 0.0 | 0.0 | 96.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||
2006 | 3.3 | 1.9 | 2 | 3.01 | 169 | 178 | 1.2 | 1.8 | 1.4 | 1.5 | 2.3 | 2.5 | 3.3 | 0.8 | 1.0 | 41.9 | 0.9 | 0.9 | ||
ALL | 7,208.4 | 3,472.7 | 258 | 3.26 | 280 | 69 | 34.3 | 37.9 | 38.2 | 44.5 | 37.6 | 34.0 | 27.5 | 24.0 | 17.5 | 17.8 | 11.5 | 7.8 |
FHLMC GOLD 30YR 3% | ||||||||||||||||||||
Production Year |
Issue Amount (MM) |
RPB (MM) 2/1/2021 |
Nbr of Pools |
WAC | WAM | WALA | Jan 21 CPR |
Dec 20 CPR |
Nov 20 CPR |
Oct 20 CPR |
Sep 20 CPR |
Aug 20 CPR |
Jul 20 CPR |
Jun 20 CPR |
May 20 CPR |
Apr 20 CPR |
Mar 20 CPR |
Feb 20 CPR |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 7,961.2 | 2,868.4 | 91 | 4.08 | 334 | 21 | 59.7 | 58.6 | 60.4 | 67.2 | 61.9 | 57.0 | 57.7 | 60.5 | 55.5 | 58.4 | 53.6 | 35.5 | ||
2018 | 2,569.5 | 1,155.3 | 104 | 3.87 | 318 | 35 | 52.2 | 54.0 | 53.3 | 54.9 | 51.3 | 48.6 | 48.6 | 45.0 | 38.9 | 40.6 | 28.1 | 20.0 | ||
2017 | 16,868.4 | 8,060.3 | 311 | 3.76 | 309 | 43 | 43.8 | 50.1 | 48.2 | 50.5 | 47.8 | 44.2 | 42.9 | 40.3 | 31.9 | 32.9 | 23.0 | 14.2 | ||
2016 | 183,920.4 | 82,005.7 | 1,828 | 3.70 | 298 | 54 | 41.5 | 44.9 | 43.1 | 47.6 | 44.4 | 40.5 | 38.1 | 34.1 | 27.4 | 27.4 | 19.7 | 12.6 | ||
2015 | 59,482.6 | 22,126.5 | 779 | 3.77 | 281 | 68 | 42.2 | 47.3 | 45.7 | 50.0 | 46.2 | 42.6 | 40.0 | 37.3 | 30.7 | 30.7 | 21.3 | 12.4 | ||
2014 | 2,778.6 | 935.6 | 83 | 3.78 | 271 | 77 | 38.2 | 42.8 | 42.9 | 49.1 | 40.7 | 37.0 | 37.7 | 36.7 | 28.2 | 25.2 | 19.4 | 11.1 | ||
2013 | 115,624.1 | 41,937.9 | 1,974 | 3.57 | 253 | 94 | 31.0 | 34.7 | 32.0 | 36.0 | 32.1 | 28.4 | 25.9 | 23.3 | 18.8 | 16.9 | 12.6 | 8.9 | ||
2012 | 86,220.8 | 27,891.0 | 1,565 | 3.60 | 246 | 100 | 34.0 | 37.9 | 36.4 | 39.9 | 35.9 | 32.4 | 29.9 | 26.7 | 21.5 | 19.2 | 13.3 | 9.2 | ||
2011 | 170.7 | 39.3 | 24 | 3.71 | 228 | 112 | 33.6 | 41.2 | 44.2 | 60.6 | 50.0 | 39.0 | 37.6 | 29.3 | 36.9 | 26.1 | 13.5 | 8.4 | ||
2010 | 11.4 | 6.0 | 5 | 3.56 | 218 | 126 | 4.7 | 3.4 | 39.5 | 1.5 | 1.3 | 25.6 | 35.5 | 26.6 | 0.5 | 0.5 | 0.5 | 0.9 | ||
2009 | 19.8 | 8.7 | 6 | 3.63 | 213 | 138 | 12.1 | 14.6 | 0.5 | 23.9 | 29.2 | 0.7 | 0.8 | 1.9 | 29.3 | 18.7 | 2.5 | 0.4 | ||
2005 | 4.3 | 2.7 | 1 | 3.53 | 161 | 190 | 1.2 | 34.6 | 46.2 | 1.5 | 1.2 | 0.7 | 0.5 | 0.5 | 25.8 | 0.2 | 0.2 | 0.6 | ||
2003 | 0.6 | 0.3 | 1 | 3.52 | 141 | 203 | 2.2 | 2.4 | 2.4 | 2.6 | 2.3 | 2.1 | 2.1 | 2.6 | 2.7 | 1.5 | 1.8 | 2.0 | ||
ALL | 475,632.5 | 187,037.8 | 6,772 | 3.67 | 279 | 70 | 38.8 | 42.7 | 40.9 | 45.2 | 41.6 | 37.9 | 35.6 | 32.5 | 26.4 | 25.9 | 18.9 | 12.1 |
FHLMC GOLD 30YR 3.5% | ||||||||||||||||||||
Production Year |
Issue Amount (MM) |
RPB (MM) 2/1/2021 |
Nbr of Pools |
WAC | WAM | WALA | Jan 21 CPR |
Dec 20 CPR |
Nov 20 CPR |
Oct 20 CPR |
Sep 20 CPR |
Aug 20 CPR |
Jul 20 CPR |
Jun 20 CPR |
May 20 CPR |
Apr 20 CPR |
Mar 20 CPR |
Feb 20 CPR |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 30,199.0 | 10,587.6 | 545 | 4.44 | 333 | 22 | 53.3 | 57.0 | 56.3 | 59.6 | 57.1 | 55.4 | 56.8 | 59.3 | 60.5 | 60.3 | 50.7 | 34.7 | ||
2018 | 44,164.9 | 16,950.6 | 1,006 | 4.17 | 319 | 35 | 49.8 | 54.9 | 53.2 | 57.1 | 53.1 | 50.1 | 52.3 | 54.5 | 48.7 | 48.4 | 37.9 | 23.9 | ||
2017 | 135,918.2 | 56,209.6 | 2,590 | 4.07 | 310 | 43 | 45.1 | 50.7 | 48.1 | 53.0 | 50.0 | 46.8 | 46.3 | 46.4 | 41.6 | 40.5 | 30.0 | 19.2 | ||
2016 | 82,305.8 | 32,009.1 | 2,742 | 4.10 | 297 | 56 | 36.9 | 42.3 | 39.9 | 42.7 | 39.3 | 36.9 | 36.3 | 36.1 | 31.5 | 30.3 | 23.3 | 16.4 | ||
2015 | 145,297.6 | 45,430.0 | 3,009 | 4.11 | 283 | 67 | 39.3 | 44.9 | 43.6 | 47.3 | 43.2 | 40.3 | 39.8 | 39.3 | 35.1 | 33.2 | 23.5 | 15.7 | ||
2014 | 70,574.0 | 16,696.6 | 1,323 | 4.22 | 270 | 77 | 41.1 | 45.4 | 45.1 | 48.3 | 45.1 | 41.8 | 42.2 | 42.2 | 37.9 | 34.3 | 23.3 | 16.7 | ||
2013 | 72,137.7 | 22,006.9 | 3,184 | 4.01 | 255 | 92 | 29.0 | 32.8 | 30.7 | 34.1 | 30.9 | 28.1 | 27.1 | 26.5 | 22.9 | 20.7 | 14.9 | 11.4 | ||
2012 | 119,145.0 | 29,274.1 | 4,035 | 3.99 | 241 | 104 | 32.3 | 35.9 | 35.2 | 38.3 | 34.5 | 31.4 | 30.3 | 29.1 | 24.8 | 21.4 | 15.2 | 11.5 | ||
2011 | 27,862.6 | 4,627.4 | 574 | 4.04 | 232 | 112 | 37.1 | 40.9 | 38.1 | 45.2 | 38.3 | 36.6 | 35.3 | 33.6 | 29.6 | 26.2 | 17.8 | 11.2 | ||
2010 | 5,810.8 | 913.2 | 195 | 4.07 | 220 | 123 | 37.4 | 43.5 | 40.0 | 43.9 | 36.4 | 33.3 | 33.6 | 33.5 | 31.2 | 25.3 | 16.6 | 13.0 | ||
2009 | 38.7 | 10.9 | 14 | 3.99 | 194 | 140 | 26.1 | 16.5 | 47.0 | 57.8 | 1.1 | 12.8 | 26.6 | 7.3 | 12.4 | 1.2 | 14.4 | 2.2 | ||
2008 | 0.5 | 0.3 | 1 | 4.04 | 200 | 150 | 0.1 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||
2005 | 7.3 | 2.3 | 2 | 4.03 | 167 | 189 | 0.3 | 0.5 | 0.3 | 34.0 | 9.7 | 25.2 | 26.4 | 0.3 | 0.2 | 0.2 | 0.2 | 28.8 | ||
2004 | 9.0 | 2.3 | 4 | 4.21 | 149 | 199 | 1.4 | 24.1 | 0.5 | 0.8 | 5.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 45.2 | 0.6 | ||
2003 | 23.4 | 3.8 | 6 | 4.00 | 141 | 207 | 57.8 | 1.6 | 9.5 | 24.8 | 25.1 | 10.2 | 2.7 | 29.1 | 1.9 | 1.8 | 23.6 | 16.1 | ||
ALL | 733,494.3 | 234,724.6 | 19,230 | 4.10 | 286 | 64 | 40.4 | 45.4 | 43.7 | 47.7 | 44.2 | 41.4 | 41.3 | 41.5 | 37.5 | 36.0 | 26.8 | 18.0 |
FHLMC GOLD 30YR 4% | ||||||||||||||||||||
Production Year |
Issue Amount (MM) |
RPB (MM) 2/1/2021 |
Nbr of Pools |
WAC | WAM | WALA | Jan 21 CPR |
Dec 20 CPR |
Nov 20 CPR |
Oct 20 CPR |
Sep 20 CPR |
Aug 20 CPR |
Jul 20 CPR |
Jun 20 CPR |
May 20 CPR |
Apr 20 CPR |
Mar 20 CPR |
Feb 20 CPR |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 30,154.8 | 11,101.6 | 957 | 4.82 | 332 | 23 | 46.8 | 51.6 | 48.6 | 52.6 | 48.6 | 48.3 | 50.3 | 55.1 | 54.4 | 56.4 | 46.5 | 36.0 | ||
2018 | 128,212.2 | 42,410.2 | 2,703 | 4.63 | 323 | 32 | 47.9 | 54.3 | 52.5 | 56.9 | 52.7 | 51.3 | 53.9 | 57.6 | 55.9 | 53.9 | 43.9 | 31.9 | ||
2017 | 87,394.1 | 35,632.2 | 3,287 | 4.47 | 310 | 43 | 38.8 | 45.2 | 42.9 | 45.3 | 41.6 | 40.0 | 41.5 | 42.6 | 39.5 | 37.5 | 30.0 | 22.1 | ||
2016 | 24,886.2 | 9,715.0 | 2,073 | 4.54 | 296 | 57 | 29.6 | 36.5 | 32.5 | 33.8 | 30.1 | 29.8 | 29.4 | 30.2 | 26.4 | 24.3 | 20.6 | 16.9 | ||
2015 | 35,069.0 | 11,321.4 | 2,585 | 4.55 | 285 | 66 | 30.9 | 35.5 | 33.0 | 34.6 | 33.6 | 30.1 | 30.9 | 30.7 | 27.3 | 24.8 | 21.1 | 16.6 | ||
2014 | 98,530.7 | 21,378.3 | 2,867 | 4.59 | 269 | 80 | 33.7 | 39.0 | 37.2 | 39.0 | 36.5 | 35.2 | 34.6 | 35.8 | 31.4 | 28.3 | 22.0 | 17.4 | ||
2013 | 52,394.5 | 11,134.5 | 2,551 | 4.57 | 259 | 89 | 31.0 | 36.4 | 33.7 | 35.8 | 34.4 | 32.3 | 33.3 | 31.8 | 27.8 | 24.2 | 19.1 | 15.6 | ||
2012 | 26,135.1 | 6,107.6 | 2,350 | 4.49 | 240 | 105 | 25.9 | 31.8 | 28.2 | 29.9 | 27.0 | 23.4 | 25.2 | 23.1 | 21.0 | 19.1 | 16.1 | 13.9 | ||
2011 | 66,618.8 | 9,805.8 | 1,992 | 4.48 | 230 | 115 | 29.5 | 35.2 | 33.3 | 36.4 | 32.4 | 29.4 | 31.3 | 29.2 | 24.1 | 21.8 | 16.7 | 13.6 | ||
2010 | 77,858.6 | 9,081.9 | 1,359 | 4.48 | 221 | 124 | 31.7 | 37.7 | 35.3 | 36.9 | 35.0 | 31.3 | 32.2 | 31.4 | 27.5 | 22.9 | 17.5 | 13.7 | ||
2009 | 68,247.2 | 4,198.8 | 935 | 4.55 | 203 | 140 | 28.9 | 36.6 | 31.9 | 36.4 | 33.7 | 29.9 | 31.0 | 30.1 | 27.2 | 22.9 | 16.3 | 13.6 | ||
2008 | 16.2 | 1.2 | 5 | 4.97 | 180 | 143 | 2.4 | 2.2 | 2.3 | 2.3 | 2.0 | 2.1 | 2.1 | 1.8 | 7.0 | 4.8 | 2.0 | 10.4 | ||
2007 | 14.0 | 3.2 | 6 | 4.80 | 176 | 168 | 2.3 | 13.6 | 0.3 | 0.4 | 2.1 | 45.7 | 2.0 | 2.0 | 2.0 | 0.3 | 42.2 | 28.7 | ||
2006 | 20.2 | 4.0 | 2 | 4.70 | 165 | 184 | 35.2 | 1.2 | 2.3 | 11.9 | 41.8 | 2.3 | 24.9 | 13.7 | 1.2 | 0.8 | 0.9 | 20.3 | ||
2005 | 92.8 | 8.5 | 11 | 4.78 | 159 | 190 | 1.6 | 9.4 | 23.4 | 1.1 | 33.0 | 22.6 | 14.7 | 17.7 | 24.4 | 1.4 | 1.1 | 8.6 | ||
2004 | 150.0 | 16.8 | 6 | 4.71 | 143 | 199 | 19.5 | 39.5 | 32.2 | 26.6 | 12.3 | 29.0 | 11.1 | 1.4 | 19.5 | 14.4 | 4.8 | 1.4 | ||
2003 | 373.8 | 24.7 | 55 | 4.58 | 137 | 210 | 15.1 | 14.3 | 18.0 | 20.7 | 13.6 | 15.8 | 11.2 | 20.7 | 7.5 | 10.7 | 15.5 | 1.3 | ||
2002 | 3.0 | 0.6 | 2 | 4.67 | 130 | 223 | 86.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.9 | 0.2 | 0.9 | 0.2 | 0.2 | 0.2 | 0.2 | ||
1999 | 2.3 | 0.2 | 2 | 4.74 | 82 | 263 | 90.1 | 1.2 | 0.8 | 0.9 | 0.8 | 2.1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 5.2 | ||
ALL | 696,173.5 | 171,946.6 | 23,748 | 4.57 | 289 | 62 | 38.3 | 44.4 | 42.2 | 45.2 | 42.0 | 40.3 | 42.0 | 44.0 | 41.5 | 39.7 | 31.9 | 23.9 |
FHLMC GOLD 30YR 4.5% | ||||||||||||||||||||
Production Year |
Issue Amount (MM) |
RPB (MM) 2/1/2021 |
Nbr of Pools |
WAC | WAM | WALA | Jan 21 CPR |
Dec 20 CPR |
Nov 20 CPR |
Oct 20 CPR |
Sep 20 CPR |
Aug 20 CPR |
Jul 20 CPR |
Jun 20 CPR |
May 20 CPR |
Apr 20 CPR |
Mar 20 CPR |
Feb 20 CPR |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 16,205.9 | 7,270.1 | 902 | 5.17 | 331 | 24 | 37.8 | 44.4 | 42.2 | 45.5 | 38.6 | 38.5 | 40.9 | 44.5 | 43.3 | 43.2 | 38.6 | 30.7 | ||
2018 | 69,800.1 | 28,120.9 | 2,755 | 5.05 | 324 | 31 | 40.2 | 46.1 | 43.3 | 46.0 | 43.0 | 41.5 | 43.8 | 46.0 | 43.7 | 43.0 | 36.5 | 29.0 | ||
2017 | 21,108.3 | 9,108.3 | 1,987 | 4.94 | 311 | 43 | 32.3 | 38.6 | 34.4 | 36.3 | 32.8 | 32.9 | 32.7 | 33.2 | 29.6 | 29.3 | 26.9 | 21.6 | ||
2016 | 3,105.9 | 1,220.2 | 526 | 4.98 | 296 | 56 | 25.4 | 29.0 | 24.9 | 28.3 | 25.6 | 23.2 | 25.9 | 23.2 | 22.0 | 23.4 | 20.4 | 17.4 | ||
2015 | 2,554.7 | 932.4 | 497 | 4.96 | 284 | 66 | 21.3 | 27.8 | 24.1 | 25.8 | 23.2 | 21.3 | 24.3 | 20.3 | 17.3 | 14.9 | 15.8 | 14.4 | ||
2014 | 10,720.2 | 2,661.6 | 1,637 | 5.08 | 269 | 81 | 24.0 | 30.2 | 30.3 | 28.3 | 26.1 | 23.6 | 25.7 | 24.1 | 21.9 | 18.9 | 16.9 | 17.5 | ||
2013 | 6,282.6 | 1,471.9 | 996 | 5.12 | 261 | 88 | 28.1 | 29.9 | 26.6 | 29.8 | 26.2 | 24.0 | 24.6 | 21.7 | 22.0 | 17.3 | 16.6 | 15.7 | ||
2012 | 1,985.2 | 433.4 | 505 | 4.96 | 240 | 106 | 29.5 | 29.1 | 29.3 | 22.2 | 24.5 | 22.9 | 22.6 | 21.1 | 23.1 | 15.5 | 13.5 | 13.3 | ||
2011 | 63,936.7 | 7,873.4 | 2,636 | 4.90 | 229 | 117 | 26.2 | 31.4 | 30.8 | 31.0 | 28.0 | 26.3 | 27.0 | 25.1 | 23.4 | 19.4 | 16.9 | 14.7 | ||
2010 | 113,532.1 | 9,392.6 | 2,118 | 4.95 | 218 | 128 | 27.1 | 32.1 | 31.2 | 32.6 | 29.4 | 27.5 | 28.6 | 28.7 | 24.2 | 21.7 | 17.1 | 14.9 | ||
2009 | 226,757.6 | 11,008.9 | 2,248 | 4.92 | 206 | 139 | 29.1 | 32.9 | 31.0 | 33.2 | 31.5 | 28.4 | 30.0 | 29.3 | 26.4 | 22.0 | 18.1 | 15.2 | ||
2008 | 3,031.8 | 144.4 | 123 | 5.06 | 198 | 149 | 23.0 | 29.6 | 26.6 | 17.3 | 22.2 | 27.8 | 24.2 | 19.1 | 14.2 | 13.0 | 20.2 | 16.9 | ||
2007 | 652.5 | 32.9 | 74 | 5.10 | 183 | 166 | 22.9 | 26.7 | 9.7 | 8.0 | 22.2 | 10.8 | 12.3 | 9.6 | 18.8 | 5.6 | 18.4 | 19.3 | ||
2006 | 337.8 | 40.1 | 32 | 5.24 | 170 | 177 | 27.3 | 18.0 | 11.2 | 30.1 | 12.8 | 12.9 | 15.4 | 15.2 | 18.2 | 17.8 | 13.9 | 7.0 | ||
2005 | 15,192.8 | 376.0 | 445 | 5.25 | 161 | 187 | 18.7 | 22.8 | 21.3 | 23.2 | 20.4 | 24.4 | 22.0 | 21.8 | 16.8 | 13.6 | 13.1 | 13.6 | ||
2004 | 3,756.6 | 129.4 | 230 | 5.10 | 148 | 200 | 18.6 | 28.9 | 20.6 | 21.4 | 16.0 | 15.6 | 16.1 | 17.2 | 25.4 | 20.0 | 9.4 | 9.7 | ||
2003 | 21,159.6 | 572.7 | 561 | 5.02 | 137 | 210 | 19.6 | 23.7 | 22.0 | 20.5 | 23.4 | 20.4 | 18.6 | 18.4 | 15.6 | 11.6 | 9.9 | 9.1 | ||
2002 | 26.5 | 1.3 | 6 | 5.19 | 128 | 222 | 1.1 | 1.2 | 41.2 | 21.3 | 1.2 | 1.1 | 26.6 | 12.2 | 1.2 | 18.0 | 43.0 | 23.4 | ||
2001 | 10.4 | 1.1 | 2 | 5.21 | 114 | 234 | 28.5 | 1.5 | 1.5 | 1.0 | 44.4 | 1.5 | 1.8 | 1.0 | 1.0 | 1.6 | 0.8 | 0.9 | ||
2000 | 22.8 | 1.6 | 1 | 5.05 | 108 | 244 | 65.8 | 3.0 | 1.6 | 1.4 | 1.5 | 35.5 | 1.5 | 1.3 | 0.9 | 1.6 | 47.6 | 1.3 | ||
1999 | 17.5 | 0.5 | 1 | 5.15 | 82 | 262 | 5.9 | 78.1 | 4.6 | 4.9 | 26.0 | 6.1 | 3.9 | 4.7 | 3.7 | 4.6 | 3.9 | 2.8 | ||
1998 | 43.6 | 1.6 | 4 | 5.11 | 83 | 269 | 2.9 | 3.3 | 18.8 | 6.9 | 9.7 | 34.1 | 14.9 | 17.4 | 2.7 | 14.6 | 1.8 | 4.3 | ||
1997 | 1.1 | 0.0 | 1 | 6.25 | 93 | 265 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
1979,Earlier | 0.5 | 0.0 | 0 | 0.00 | 0 | 0 | ||||||||||||||
ALL | 580,242.6 | 80,795.1 | 18,287 | 5.00 | 278 | 72 | 33.4 | 39.0 | 36.7 | 38.8 | 35.6 | 34.2 | 35.9 | 37.0 | 34.6 | 33.1 | 28.4 | 23.1 |
FHLMC GOLD 30YR 5% | ||||||||||||||||||||
Production Year |
Issue Amount (MM) |
RPB (MM) 2/1/2021 |
Nbr of Pools |
WAC | WAM | WALA | Jan 21 CPR |
Dec 20 CPR |
Nov 20 CPR |
Oct 20 CPR |
Sep 20 CPR |
Aug 20 CPR |
Jul 20 CPR |
Jun 20 CPR |
May 20 CPR |
Apr 20 CPR |
Mar 20 CPR |
Feb 20 CPR |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 4,695.1 | 2,453.3 | 538 | 5.70 | 330 | 24 | 32.9 | 40.5 | 33.2 | 34.3 | 31.8 | 32.9 | 32.5 | 36.0 | 33.0 | 33.6 | 31.7 | 27.7 | ||
2018 | 13,054.9 | 6,240.6 | 1,114 | 5.58 | 324 | 29 | 34.4 | 38.9 | 35.3 | 38.1 | 34.2 | 32.9 | 34.7 | 34.9 | 33.0 | 32.1 | 30.2 | 25.3 | ||
2017 | 528.9 | 213.0 | 105 | 5.53 | 309 | 44 | 28.1 | 41.4 | 27.4 | 28.3 | 25.4 | 30.2 | 33.5 | 31.6 | 21.2 | 22.4 | 22.1 | 20.0 | ||
