|
Demonstration Tour | |
Monthly History
Selecting the History button from the Pool Detail page gives you the monthly history of Factor, Prepayments, WAC, WAM, and WALA.
Monthly History
Month | | Factor | CPR | PSA | |
Wac | Src | | Wam | Src | | Wala | Src | | Balance of $2,845,504.00 |
2021 |
---|
Feb | | 0.0703409 | | | | 7.3750 | P | | 187 | P | | 145 | P | | 200,155.31 |
Jan | | 0.0706855 | 2.4 | 40 | | 7.3750 | P | | 187 | P | | 144 | P | | 201,135.87 |
2020 |
---|
Dec | | 0.07101042 | 2.1 | 34 | | 7.3750 | P | | 188 | P | | 143 | P | | 202,060.43 |
Nov | | 0.07133336 | 2.0 | 34 | | 7.3750 | P | | 189 | P | | 142 | P | | 202,979.36 |
Oct | | 0.07170671 | 2.9 | 48 | | 7.3750 | P | | 190 | P | | 141 | P | | 204,041.73 |
Sep | | 0.07206032 | 2.5 | 42 | | 7.3750 | P | | 191 | P | | 140 | P | | 205,047.93 |
Aug | | 0.07248196 | 3.6 | 61 | | 7.3750 | P | | 192 | P | | 139 | P | | 206,247.71 |
Jul | | 0.07279592 | 1.9 | 32 | | 7.3750 | P | | 193 | P | | 138 | P | | 207,141.08 |
Jun | | 0.07313253 | 2.3 | 38 | | 7.3750 | P | | 194 | P | | 137 | P | | 208,098.91 |
May | | 0.07348795 | 2.6 | 43 | | 7.3750 | P | | 195 | P | | 136 | P | | 209,110.26 |
Apr | | 0.07379575 | 1.8 | 30 | | 7.3750 | P | | 195 | P | | 135 | P | | 209,986.10 |
Mar | | 0.07410168 | 1.8 | 29 | | 7.3750 | P | | 196 | P | | 134 | P | | 210,856.63 |
Feb | | 0.07440573 | 1.7 | 29 | | 7.3750 | P | | 197 | P | | 133 | P | | 211,721.80 |
Jan | | 0.07470793 | 1.7 | 29 | | 7.3750 | P | | 198 | P | | 132 | P | | 212,581.71 |
2019 |
---|
Dec | | 0.07500828 | 1.7 | 28 | | 7.3750 | P | | 198 | P | | 131 | P | | 213,436.36 |
Nov | | 0.07530679 | 1.7 | 28 | | 7.3750 | P | | 199 | P | | 130 | P | | 214,285.77 |
Oct | | 0.07560349 | 1.6 | 27 | | 7.3750 | P | | 200 | P | | 129 | P | | 215,130.03 |
Sep | | 0.07589837 | 1.6 | 27 | | 7.3750 | P | | 201 | P | | 128 | P | | 215,969.12 |
Aug | | 0.07619145 | 1.6 | 26 | | 7.3750 | P | | 201 | P | | 127 | P | | 216,803.08 |
Jul | | 0.07648274 | 1.6 | 26 | | 7.3750 | P | | 202 | P | | 126 | P | | 217,631.94 |
Jun | | 0.07677225 | 1.5 | 26 | | 7.3750 | P | | 203 | P | | 125 | P | | 218,455.74 |
May | | 0.07706 | 1.5 | 25 | | 7.3750 | P | | 204 | P | | 124 | P | | 219,274.54 |
Apr | | 0.07734598 | 1.5 | 24 | | 7.3750 | P | | 204 | P | | 123 | P | | 220,088.30 |
Mar | | 0.07763022 | 1.5 | 24 | | 7.3750 | P | | 205 | P | | 122 | P | | 220,897.10 |
Feb | | 0.07791272 | 1.4 | 24 | | 7.3750 | P | | 206 | P | | 121 | P | | 221,700.96 |
Jan | | 0.0781935 | 1.4 | 24 | | 7.3750 | P | | 207 | P | | 120 | P | | 222,499.92 |
2018 |
---|
Dec | | 0.07847644 | 1.4 | 24 | | 7.3750 | P | | 207 | P | | 119 | P | | 223,305.02 |
Nov | | 0.07875458 | 1.4 | 23 | | 7.3750 | P | | 208 | P | | 118 | P | | 224,096.47 |
Oct | | 0.07903022 | 1.3 | 22 | | 7.3750 | P | | 209 | P | | 117 | P | | 224,880.81 |
Sep | | 0.07930417 | 1.3 | 22 | | 7.3750 | P | | 210 | P | | 116 | P | | 225,660.33 |
Aug | | 0.07957645 | 1.3 | 22 | | 7.3750 | P | | 211 | P | | 115 | P | | 226,435.11 |
Jul | | 0.07984706 | 1.3 | 21 | | 7.3750 | P | | 211 | P | | 114 | P | | 227,205.13 |
Jun | | 0.08011603 | 1.3 | 21 | | 7.3750 | P | | 212 | P | | 113 | P | | 227,970.48 |
May | | 0.08038335 | 1.2 | 21 | | 7.3750 | P | | 213 | P | | 112 | P | | 228,731.14 |
Apr | | 0.08064903 | 1.2 | 20 | | 7.3750 | P | | 214 | P | | 111 | P | | 229,487.14 |
Mar | | 0.0809131 | 1.2 | 20 | | 7.3750 | P | | 214 | P | | 110 | P | | 230,238.55 |
Feb | | 0.08117555 | 1.2 | 20 | | 7.3750 | P | | 215 | P | | 109 | P | | 230,985.35 |
Jan | | 0.0814364 | 1.2 | 19 | | 7.3750 | P | | 216 | P | | 108 | P | | 231,727.60 |
2017 |
---|
Dec | | 0.08169566 | 1.2 | 19 | | 7.3750 | P | | 217 | P | | 107 | P | | 232,465.33 |
Nov | | 0.08195333 | 1.1 | 19 | | 7.3750 | P | | 218 | P | | 106 | P | | 233,198.53 |
Oct | | 0.08220943 | 1.1 | 19 | | 7.3750 | P | | 219 | P | | 105 | P | | 233,927.26 |
Sep | | 0.08246396 | 1.1 | 18 | | 7.3750 | P | | 219 | P | | 104 | P | | 234,651.53 |
Aug | | 0.08271694 | 1.1 | 18 | | 7.3750 | P | | 220 | P | | 103 | P | | 235,371.38 |
Jul | | 0.08298584 | 1.3 | 22 | | 7.3750 | P | | 221 | P | | 102 | P | | 236,136.54 |
Jun | | 0.08323563 | 1.1 | 18 | | 7.3750 | P | | 222 | P | | 101 | P | | 236,847.32 |
May | | 0.0834839 | 1.0 | 17 | | 7.3750 | P | | 223 | P | | 100 | P | | 237,553.77 |
Apr | | 0.08373064 | 1.0 | 17 | | 7.3750 | P | | 224 | P | | 99 | P | | 238,255.87 |
Mar | | 0.08397589 | 1.0 | 17 | | 7.3750 | P | | 224 | P | | 98 | P | | 238,953.73 |
Feb | | 0.08421963 | 0.4 | 7 | | 7.4180 | P | | 201 | P | | 97 | P | | 239,647.29 |
Jan | | 0.10186865 | 89.5 | 1,492 | | 7.4180 | P | | 202 | P | | 96 | P | | 289,867.65 |
2016 |
---|
Dec | | 0.1022666 | 1.7 | 28 | | 7.4180 | P | | 202 | P | | 95 | P | | 291,000.02 |
Nov | | 0.10266262 | 1.6 | 27 | | 7.4180 | P | | 203 | P | | 94 | P | | 292,126.90 |
Oct | | 0.10305567 | 1.6 | 27 | | 7.4190 | P | | 204 | P | | 93 | P | | 293,245.32 |
Sep | | 0.10344627 | 1.6 | 27 | | 7.4190 | P | | 205 | P | | 92 | P | | 294,356.78 |
Aug | | 0.10383626 | 1.6 | 26 | | 7.4190 | P | | 205 | P | | 91 | P | | 295,466.49 |
Jul | | 0.10422204 | 1.5 | 26 | | 7.4190 | P | | 206 | P | | 90 | P | | 296,564.23 |
Jun | | 0.10460544 | 1.5 | 25 | | 7.4190 | P | | 207 | P | | 89 | P | | 297,655.20 |
May | | 0.10498646 | 1.5 | 25 | | 7.4200 | P | | 208 | P | | 88 | P | | 298,739.39 |
Apr | | 0.10536513 | 1.5 | 24 | | 7.4200 | P | | 208 | P | | 87 | P | | 299,816.90 |
Mar | | 0.10574145 | 1.4 | 24 | | 7.4200 | P | | 209 | P | | 86 | P | | 300,887.72 |
Feb | | 0.10611544 | 1.4 | 24 | | 7.4200 | P | | 210 | P | | 85 | P | | 301,951.91 |
Jan | | 0.10648712 | 1.4 | 23 | | 7.4200 | P | | 211 | P | | 84 | P | | 303,009.53 |
2015 |
---|
Dec | | 0.1068565 | 1.4 | 23 | | 7.4210 | P | | 212 | P | | 83 | P | | 304,060.60 |
Nov | | 0.10722359 | 1.3 | 22 | | 7.4210 | P | | 212 | P | | 82 | P | | 305,105.15 |
Oct | | 0.10759018 | 0.8 | 14 | | 7.4610 | P | | 192 | P | | 81 | P | | 306,148.29 |
Sep | | 0.13455088 | 92.9 | 1,549 | | 7.4610 | P | | 193 | P | | 80 | P | | 382,865.07 |
Aug | | 0.13508318 | 1.5 | 25 | | 7.4610 | P | | 194 | P | | 79 | P | | 384,379.73 |
Jul | | 0.13561217 | 1.5 | 25 | | 7.4610 | P | | 195 | P | | 78 | P | | 385,884.97 |
Jun | | 0.13613785 | 1.5 | 24 | | 7.4620 | P | | 195 | P | | 77 | P | | 387,380.80 |
May | | 0.13666028 | 1.4 | 24 | | 7.4620 | P | | 196 | P | | 76 | P | | 388,867.37 |
Apr | | 0.13717944 | 1.4 | 24 | | 7.4620 | P | | 197 | P | | 75 | P | | 390,344.65 |
Mar | | 0.13769536 | 1.4 | 23 | | 7.4620 | P | | 198 | P | | 74 | P | | 391,812.70 |
Feb | | 0.13820809 | 1.5 | 26 | | 7.4970 | P | | 205 | P | | 73 | P | | 393,271.67 |
Jan | | 0.17549436 | 94.1 | 1,569 | | 7.5120 | P | | 196 | P | | 71 | P | | 499,369.90 |
2014 |
---|
Dec | | 0.19967506 | 78.0 | 1,300 | | 7.5250 | P | | 186 | P | | 70 | P | | 568,176.18 |
Nov | | 0.22743433 | 78.3 | 1,305 | | 7.5260 | P | | 187 | P | | 69 | P | | 647,165.30 |
Oct | | 0.22832692 | 1.3 | 22 | | 7.5260 | P | | 188 | P | | 68 | P | | 649,705.16 |
Sep | | 0.22921305 | 1.3 | 22 | | 7.5260 | P | | 189 | P | | 67 | P | | 652,226.65 |
Aug | | 0.23009362 | 1.3 | 21 | | 7.5260 | P | | 190 | P | | 66 | P | | 654,732.32 |
Jul | | 0.23096869 | 1.3 | 21 | | 7.5260 | P | | 191 | P | | 65 | P | | 657,222.33 |
Jun | | 0.23183826 | 1.3 | 21 | | 7.5260 | P | | 192 | P | | 64 | P | | 659,696.70 |
May | | 0.2327024 | 1.2 | 20 | | 7.5270 | P | | 192 | P | | 63 | P | | 662,155.61 |
Apr | | 0.23359059 | 1.3 | 22 | | 7.5270 | P | | 193 | P | | 62 | P | | 664,682.96 |
Mar | | 0.23445358 | 1.2 | 20 | | 7.5340 | P | | 193 | P | | 61 | P | | 667,138.60 |
Feb | | 0.25473178 | 61.8 | 1,031 | | 7.5340 | P | | 194 | P | | 60 | P | | 724,840.30 |
Jan | | 0.25563195 | 1.1 | 18 | | 7.5350 | P | | 195 | P | | 59 | P | | 727,401.74 |
2013 |
---|
Dec | | 0.25652638 | 1.0 | 17 | | 7.5400 | P | | 195 | P | | 58 | P | | 729,946.84 |
Nov | | 0.2743586 | 54.1 | 902 | | 7.5530 | P | | 212 | P | | 57 | P | | 780,688.49 |
Oct | | 0.32470807 | 86.4 | 1,439 | | 7.5620 | P | | 203 | P | | 56 | P | | 923,958.11 |
Sep | | 0.3718356 | 79.8 | 1,329 | | 7.5620 | P | | 204 | P | | 55 | P | | 1,058,059.69 |
Aug | | 0.37299342 | 0.5 | 9 | | 7.5530 | P | | 193 | P | | 55 | P | | 1,061,354.27 |
Jul | | 0.43948513 | 85.6 | 1,426 | | 7.5530 | P | | 194 | P | | 54 | P | | 1,250,556.70 |
Jun | | 0.44104475 | 1.1 | 18 | | 7.5530 | P | | 195 | P | | 53 | P | | 1,254,994.60 |
May | | 0.44264875 | 1.2 | 20 | | 7.5530 | P | | 196 | P | | 52 | P | | 1,259,558.79 |
Apr | | 0.44422043 | 1.1 | 19 | | 7.5530 | P | | 197 | P | | 51 | P | | 1,264,031.01 |
Mar | | 0.44575056 | 1.3 | 22 | | 7.5610 | P | | 209 | P | | 49 | P | | 1,268,385.00 |
Feb | | 0.5005211 | 74.4 | 1,240 | | 7.5610 | P | | 210 | P | | 48 | P | | 1,424,234.79 |
Jan | | 0.50210093 | 1.0 | 17 | | 7.5630 | P | | 209 | P | | 47 | P | | 1,428,730.20 |
2012 |
---|
Dec | | 0.51948923 | 31.7 | 528 | | 7.5630 | P | | 210 | P | | 46 | P | | 1,478,208.68 |
Nov | | 0.52110062 | 1.0 | 16 | | 7.5630 | P | | 211 | P | | 45 | P | | 1,482,793.90 |
Oct | | 0.52270205 | 1.0 | 16 | | 7.5630 | P | | 212 | P | | 44 | P | | 1,487,350.77 |
Sep | | 0.52429377 | 1.0 | 16 | | 7.5630 | P | | 213 | P | | 43 | P | | 1,491,880.02 |
Aug | | 0.52587551 | 0.9 | 16 | | 7.5630 | P | | 214 | P | | 42 | P | | 1,496,380.87 |
Jul | | 0.52744704 | 0.8 | 13 | | 7.5700 | P | | 208 | P | | 41 | P | | 1,500,852.66 |
Jun | | 0.59148609 | 74.0 | 1,233 | | 7.5700 | P | | 209 | P | | 40 | P | | 1,683,076.04 |
May | | 0.5932826 | 0.9 | 15 | | 7.5700 | P | | 210 | P | | 39 | P | | 1,688,188.01 |
Apr | | 0.5950644 | 0.9 | 14 | | 7.5700 | P | | 211 | P | | 38 | P | | 1,693,258.13 |
Mar | | 0.59683503 | 0.8 | 14 | | 7.5640 | P | | 211 | P | | 37 | P | | 1,698,296.47 |
Feb | | 0.64905033 | 62.4 | 1,041 | | 7.5640 | P | | 212 | P | | 36 | P | | 1,846,875.31 |
Jan | | 0.65092211 | 0.8 | 13 | | 7.5640 | P | | 213 | P | | 35 | P | | 1,852,201.47 |
2011 |
---|
Dec | | 0.65281673 | 0.9 | 15 | | 7.5660 | P | | 218 | P | | 34 | P | | 1,857,592.62 |
Nov | | 0.67983461 | 36.9 | 616 | | 7.5660 | P | | 219 | P | | 33 | P | | 1,934,472.10 |
Oct | | 0.68172838 | 0.8 | 13 | | 7.5660 | P | | 220 | P | | 32 | P | | 1,939,860.83 |
Sep | | 0.68361023 | 1.0 | 16 | | 7.5720 | P | | 231 | P | | 31 | P | | 1,945,215.64 |
Aug | | 0.75646164 | 69.6 | 1,161 | | 7.5720 | P | | 232 | P | | 30 | P | | 2,152,514.62 |
Jul | | 0.75838397 | 0.7 | 12 | | 7.5720 | P | | 232 | P | | 29 | P | | 2,157,984.62 |
Jun | | 0.76029604 | 0.7 | 13 | | 7.5740 | P | | 233 | P | | 28 | P | | 2,163,425.42 |
May | | 0.78739814 | 32.8 | 586 | | 7.5740 | P | | 234 | P | | 27 | P | | 2,240,544.56 |
Apr | | 0.789346 | 0.7 | 13 | | 7.5740 | P | | 235 | P | | 26 | P | | 2,246,087.20 |
Mar | | 0.79128871 | 0.7 | 14 | | 7.5740 | P | | 235 | P | | 25 | P | | 2,251,615.19 |
Feb | | 0.79315528 | 0.6 | 12 | | 7.5740 | P | | 236 | P | | 24 | P | | 2,256,926.52 |
Jan | | 0.79514325 | 0.8 | 17 | | 7.5740 | P | | 237 | P | | 23 | P | | 2,262,583.30 |
2010 |
---|
Dec | | 0.79705095 | 0.7 | 15 | | 7.5740 | P | | 238 | P | | 22 | P | | 2,268,011.67 |
Nov | | 0.79895703 | 0.7 | 16 | | 7.5740 | P | | 239 | P | | 21 | P | | 2,273,435.42 |
Oct | | 0.80079108 | 0.6 | 14 | | 7.5740 | P | | 239 | P | | 20 | P | | 2,278,654.22 |
Sep | | 0.81453488 | 16.7 | 417 | | 7.5740 | P | | 240 | P | | 19 | P | | 2,317,762.26 |
Aug | | 0.81648715 | 0.7 | 19 | | 7.5740 | P | | 241 | P | | 18 | P | | 2,323,317.45 |
Jul | | 0.8183076 | 0.6 | 17 | | 7.5720 | P | | 245 | P | | 17 | P | | 2,328,497.55 |
Jun | | 0.84371324 | 29.3 | 861 | | 7.5720 | P | | 246 | P | | 16 | P | | 2,400,789.40 |
May | | 0.84554975 | 0.6 | 18 | | 7.5720 | P | | 247 | P | | 15 | P | | 2,406,015.20 |
Apr | | 0.84745848 | 0.7 | 22 | | 7.5740 | P | | 246 | P | | 14 | P | | 2,411,446.49 |
Mar | | 0.87131879 | 26.9 | 959 | | 7.5740 | P | | 247 | P | | 13 | P | | 2,479,341.10 |
Feb | | 0.87315633 | 0.5 | 20 | | 7.5740 | P | | 248 | P | | 12 | P | | 2,484,569.83 |
Jan | | 0.87508059 | 0.6 | 27 | | 7.5740 | P | | 249 | P | | 11 | P | | 2,490,045.32 |
2009 |
---|
Dec | | 0.87707765 | 0.7 | 34 | | 7.5740 | P | | 250 | P | | 10 | P | | 2,495,727.96 |
Nov | | 0.87891384 | 0.5 | 27 | | 7.5740 | P | | 251 | P | | 9 | P | | 2,500,952.85 |
Oct | | 0.88078581 | 0.5 | 30 | | 7.5630 | P | | 248 | P | | 8 | P | | 2,506,279.55 |
Sep | | 0.93369788 | 49.3 | 3,084 | | 7.5630 | P | | 249 | P | | 7 | P | | 2,656,841.05 |
Aug | | 0.93577109 | 0.7 | 48 | | 7.5630 | P | | 250 | P | | 6 | P | | 2,662,740.38 |
Jul | | 0.93791104 | 0.9 | 71 | | 7.5600 | P | | 257 | P | | 5 | P | | 2,668,829.62 |
Jun | | 0.99343492 | 48.9 | 4,891 | | 7.5600 | P | | 258 | P | | 4 | P | | 2,826,823.04 |
May | | 0.9959573 | 1.2 | 148 | | 7.5600 | P | | 259 | P | | 3 | P | | 2,834,000.48 |
Apr | | 0.99807265 | 0.7 | 118 | | 7.5600 | PP | | 260 | PP | | 2 | PP | | 2,840,019.72 |
Mar | | 1 | 0.5 | 123 | | 7.5600 | O | | 261 | O | | 1 | O | | 2,845,504.00 |
|
Demonstration Tour | |