eMBS Home Securities Analytics Portfolios
About eMBS Site Map Customize Your Profile News Frequently Asked Questions  


|Products|Contact Us|Who We Are|Demo|

Back to Previous Page   Demonstration Tour  Next Page

Update History

Selecting the Update History button shows the past relevant changes to normally constant data for the security. Much of the data for a pool is expected to change over time. Any fields that change unexpectedly get reflected here. In the example below, you can see the WAM has jumped two times since issuance.



Fannie Mae Pool AA1881

Select a Different Security Back to Pool Detail Information
Analytics Geographic Distribution Origination Year Distribution Quartiles and other Loan Distributions Lockup Information
Factor, Prepay, WAC, WAM, WALA History Coupon History

Significant Updates History

EffectiveDt Field Prior New PriorSrc PriorDt NewSrc NewDt
3/1/2017 Curr WAM 201 (P) 224 (P) N1NQ 2/6/2017 4:47:00 PM N1NQ 3/6/2017 4:55:00 PM
11/1/2015 Curr WAM 192 (P) 212 (P) N1NQ 10/6/2015 4:50:00 PM N1NQ 11/5/2015 4:54:00 PM
3/1/2015 Curr WAM 205 (P) 198 (P) N1NQ 2/5/2015 4:46:00 PM N1NQ 3/5/2015 4:50:00 PM
2/1/2015 Curr WAM 196 (P) 205 (P) N1NQ 1/7/2015 4:46:00 PM N1NQ 2/5/2015 4:46:00 PM
1/1/2015 Curr WAM 186 (P) 196 (P) N1NQ 12/4/2014 4:50:00 PM N1NQ 1/7/2015 4:46:00 PM
12/1/2013 Curr WAM 212 (P) 195 (P) N1NQ 11/6/2013 4:55:00 PM N1NQ 12/5/2013 4:52:00 PM
11/1/2013 Curr WAM 203 (P) 212 (P) N1NQ 10/4/2013 4:54:00 PM N1NQ 11/6/2013 4:55:00 PM
9/1/2013 Curr WAM 193 (P) 204 (P) N1NQ 8/6/2013 4:53:00 PM N1NQ 9/6/2013 4:54:00 PM
4/1/2013 Curr WAM 209 (P) 197 (P) N1NQ 3/6/2013 4:56:00 PM N1NQ 4/4/2013 4:52:00 PM
8/1/2012 Curr WAM 208 (P) 214 (P) N1NQ 7/6/2012 4:53:00 PM N1NQ 8/6/2012 4:54:00 PM
10/1/2011 Curr WAM 231 (P) 220 (P) N1NQ 9/7/2011 4:46:00 PM N1NQ 10/6/2011 4:48:00 PM
8/1/2009 Curr WAM 257 (P) 251 (P) N1NQ 7/7/2009 4:47:00 PM N1NQ 8/6/2009 5:00:00 PM

See Issuer Change History


Back to Previous Page   Demonstration Tour  Next Page