| | Products | | | Contact Us | | | Who We Are | | | Demo | | |
Demonstration Tour |
From the Analytics page, you can view RPB Aggregates for the past 48 months.
You can aggregate by Agency, Product, Coupon, Production Year or State and drill down further by Production Year, Decile, Decile Group, WALA, State, LTV, OCS, OL Size, Key State, and Servicer.
In addition to the monthly RPB for the past 48 months, this example shows the Issue Amount, Remaining Principal Balance, Factor Date, Number of Pools, WAC, WAM, WALA, OCS, OLTV, WAOL Size, Prepayments and a sample pool for all Freddie Mac Products.
From this Product level, you can drill down by Coupon, Prefix, State or view Paydowns for any Product Type.
The Agency Aggregate link below the table shows the distribution for all three Agencies.
From any level, the Switch to Issuance link at the bottom will display the monthly issuance statistics for the same level, and the Switch to Prepayments link will display monthly prepayment statistics. The Printable Version link displays the last 12 months of data in a more printer-friendly format.
The graph at the bottom of the page shows total RPB over the past 4 years for all Freddie Mac pools.
Freddie Mac Fixed Rate RPB by Product |
---|
Product | By Cou- pon | By Pre- fix | By State | See Pay- down | Issue Amount (MM) |
RPB (MM) |
Factor Date |
Nbr of Pools |
WAC | WAM | WALA | OCS | OLTV | WAOL Size (K) |
Jan 21 RPB (MM) |
Dec 20 RPB (MM) |
Nov 20 RPB (MM) |
Oct 20 RPB (MM) |
Sep 20 RPB (MM) |
Aug 20 RPB (MM) |
Jul 20 RPB (MM) |
Jun 20 RPB (MM) |
May 20 RPB (MM) |
Apr 20 RPB (MM) |
Mar 20 RPB (MM) |
Feb 20 RPB (MM) |
Jan 20 RPB (MM) |
Dec 19 RPB (MM) |
Nov 19 RPB (MM) |
Oct 19 RPB (MM) |
Sep 19 RPB (MM) |
Aug 19 RPB (MM) |
Jul 19 RPB (MM) |
Jun 19 RPB (MM) |
May 19 RPB (MM) |
Apr 19 RPB (MM) |
Mar 19 RPB (MM) |
Feb 19 RPB (MM) |
Jan 19 RPB (MM) |
Dec 18 RPB (MM) |
Nov 18 RPB (MM) |
Oct 18 RPB (MM) |
Sep 18 RPB (MM) |
Aug 18 RPB (MM) |
Jul 18 RPB (MM) |
Jun 18 RPB (MM) |
May 18 RPB (MM) |
Apr 18 RPB (MM) |
Mar 18 RPB (MM) |
Feb 18 RPB (MM) |
Jan 18 RPB (MM) |
Dec 17 RPB (MM) |
Nov 17 RPB (MM) |
Oct 17 RPB (MM) |
Sep 17 RPB (MM) |
Aug 17 RPB (MM) |
Jul 17 RPB (MM) |
Jun 17 RPB (MM) |
May 17 RPB (MM) |
Apr 17 RPB (MM) |
Mar 17 RPB (MM) |
Feb 17 RPB (MM) |
Sample Pool |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FHLN30 | Cpn | Pre | 1,134,690.5 | 948,220.5 | 2/1/2021 | 20,413 | 3.32 | 349 | 8 | 757 | 75 | 344 | 972,113.9 | 906,702.9 | 829,383.8 | 757,100.1 | 686,694.5 | 630,479.1 | 562,204.3 | 491,150.8 | 442,119.9 | 398,629.3 | 345,166.9 | 318,370.8 | 289,656.6 | 251,043.4 | 210,440.1 | 172,148.8 | 137,429.3 | 102,448.4 | 60,717.6 | 29,272.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | FHLRA0112 | ||||
FHLG30 | Cpn | Pre | State | 5,717,862.0 | 735,415.8 | 2/1/2021 | 163,331 | 4.34 | 277 | 73 | 747 | 76 | 259 | 766,354.6 | 804,180.2 | 841,563.8 | 885,207.0 | 926,598.3 | 966,586.0 | 1,008,320.0 | 1,051,793.0 | 1,091,675.0 | 1,131,199.0 | 1,162,019.0 | 1,184,317.0 | 1,204,594.0 | 1,228,119.0 | 1,252,384.0 | 1,283,025.0 | 1,311,637.0 | 1,337,068.0 | 1,360,927.0 | 1,379,482.0 | 1,398,817.0 | 1,385,334.0 | 1,372,573.0 | 1,360,970.0 | 1,353,942.0 | 1,348,045.0 | 1,338,256.0 | 1,324,205.0 | 1,313,270.0 | 1,303,777.0 | 1,291,517.0 | 1,283,744.0 | 1,273,017.0 | 1,262,616.0 | 1,253,798.0 | 1,248,310.0 | 1,243,635.0 | 1,239,833.0 | 1,230,182.0 | 1,215,392.0 | 1,201,837.0 | 1,194,883.0 | 1,185,564.0 | 1,178,432.0 | 1,172,778.0 | 1,167,136.0 | 1,164,132.0 | 1,156,795.0 | FHLV82618 | |||
FHLN15 | Cpn | Pre | 201,196.2 | 174,825.7 | 2/1/2021 | 5,668 | 2.79 | 171 | 7 | 763 | 62 | 290 | 178,641.3 | 166,640.4 | 152,417.9 | 134,872.7 | 119,125.6 | 104,323.8 | 87,831.0 | 73,448.4 | 62,202.0 | 52,567.8 | 44,671.3 | 39,541.8 | 34,828.7 | 29,558.7 | 23,303.0 | 18,181.8 | 13,399.7 | 9,622.1 | 6,030.6 | 2,726.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | FHLRC1793 | ||||
FHLG15 | Cpn | Pre | State | 1,564,105.2 | 138,071.0 | 2/1/2021 | 30,721 | 3.41 | 104 | 70 | 755 | 65 | 229 | 142,539.3 | 147,543.9 | 152,320.2 | 157,628.8 | 162,858.1 | 168,095.5 | 173,443.3 | 178,727.2 | 183,579.0 | 188,225.0 | 192,453.5 | 196,298.6 | 200,272.3 | 204,505.7 | 208,680.7 | 213,210.7 | 217,579.6 | 222,121.3 | 226,570.1 | 230,643.5 | 235,111.4 | 236,702.8 | 238,149.3 | 239,800.9 | 241,526.9 | 243,233.5 | 244,848.4 | 246,520.2 | 248,354.3 | 250,138.9 | 252,022.9 | 253,959.4 | 255,821.9 | 257,059.3 | 258,232.8 | 259,157.8 | 260,123.8 | 261,537.4 | 261,268.5 | 261,133.0 | 261,603.8 | 262,662.2 | 263,808.9 | 265,459.8 | 266,423.1 | 267,694.1 | 268,402.9 | 268,818.8 | FHLE04816 | |||
FHLN20 | Cpn | Pre | 67,311.6 | 57,417.8 | 2/1/2021 | 1,088 | 3.15 | 232 | 7 | 764 | 66 | 297 | 58,725.1 | 54,691.7 | 50,905.5 | 45,658.2 | 40,174.6 | 35,642.5 | 30,431.7 | 25,527.2 | 22,104.0 | 19,712.1 | 17,012.3 | 15,155.0 | 13,611.3 | 11,503.1 | 9,244.8 | 6,884.3 | 4,678.6 | 3,108.1 | 1,766.5 | 848.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | FHLRB5085 | ||||
FHLR30JM | Cpn | Pre | 64,905.3 | 53,277.6 | 2/1/2021 | 588 | 3.10 | 352 | 6 | 767 | 71 | 646 | 54,895.3 | 50,127.5 | 45,593.5 | 37,719.9 | 30,198.7 | 24,998.2 | 19,788.5 | 17,295.5 | 15,579.1 | 13,886.5 | 12,183.3 | 10,724.7 | 10,124.4 | 8,378.5 | 7,958.0 | 6,245.9 | 3,914.1 | 3,043.1 | 818.5 | 363.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | FHLRE6072 | ||||
FHLG20 | Cpn | Pre | 332,612.8 | 43,873.3 | 2/1/2021 | 7,946 | 4.03 | 156 | 77 | 752 | 69 | 219 | 45,331.8 | 47,071.8 | 48,774.0 | 50,709.7 | 52,522.8 | 54,313.4 | 56,215.9 | 58,123.7 | 59,829.3 | 61,501.6 | 62,830.0 | 63,928.4 | 64,991.5 | 66,152.8 | 67,327.4 | 68,704.2 | 69,988.5 | 71,251.5 | 72,419.9 | 73,441.3 | 74,519.8 | 74,759.2 | 74,990.6 | 75,152.8 | 75,445.8 | 75,881.1 | 76,220.0 | 76,376.4 | 76,657.4 | 76,879.1 | 77,094.7 | 77,384.1 | 77,457.7 | 77,408.8 | 77,596.3 | 77,759.8 | 77,870.6 | 78,112.2 | 78,164.9 | 78,259.9 | 78,437.4 | 78,454.4 | 78,407.0 | 78,580.1 | 78,750.9 | 78,970.8 | 78,957.9 | 78,623.3 | FHLC91912 | ||||
FHLG30HILTV | Cpn | Pre | 73,082.1 | 21,748.4 | 2/1/2021 | 6,663 | 4.42 | 253 | 96 | 723 | 133 | 227 | 22,408.2 | 23,196.6 | 23,934.4 | 24,728.2 | 25,478.1 | 26,181.0 | 26,898.2 | 27,589.1 | 28,186.0 | 28,731.4 | 29,234.1 | 29,646.8 | 30,063.2 | 30,542.1 | 30,991.2 | 31,528.7 | 32,007.0 | 32,527.5 | 33,016.5 | 33,457.0 | 33,938.8 | 34,360.1 | 34,739.4 | 35,066.2 | 35,388.2 | 35,739.6 | 36,112.7 | 36,559.2 | 37,003.8 | 37,542.2 | 38,080.5 | 38,652.9 | 39,192.1 | 39,691.2 | 40,174.8 | 40,608.0 | 41,051.8 | 41,572.5 | 42,098.7 | 42,683.9 | 43,254.5 | 43,904.1 | 44,496.8 | 45,136.1 | 45,719.7 | 46,218.5 | 46,755.5 | 47,161.8 | FHLU61262 | ||||
FHLG30JM | Cpn | Pre | 71,342.2 | 14,555.9 | 2/1/2021 | 1,593 | 4.07 | 284 | 69 | 756 | 70 | 553 | 15,471.5 | 16,622.8 | 17,809.8 | 19,288.8 | 20,721.9 | 22,095.5 | 23,528.1 | 24,988.2 | 26,258.3 | 27,508.5 | 28,485.5 | 29,175.1 | 29,773.5 | 30,450.7 | 31,152.1 | 32,073.5 | 32,935.5 | 33,633.5 | 34,287.6 | 34,803.2 | 35,339.2 | 35,472.3 | 35,012.5 | 34,002.4 | 34,197.1 | 34,357.5 | 34,308.6 | 33,738.4 | 33,736.4 | 33,753.2 | 33,893.4 | 33,760.8 | 33,653.4 | 33,716.8 | 33,326.9 | 33,043.8 | 32,632.1 | 32,496.3 | 32,335.2 | 31,603.7 | 31,110.8 | 30,951.4 | 30,697.7 | 30,494.9 | 30,440.9 | 30,423.1 | 30,322.7 | 30,098.8 | FHLT65394 | ||||
FHLG40MOD | Cpn | Pre | 12,811.7 | 6,050.9 | 2/1/2021 | 211 | 4.43 | 375 | 90 | 689 | 79 | 239 | 6,153.1 | 6,280.7 | 6,408.8 | 6,534.0 | 6,642.9 | 6,763.2 | 6,875.9 | 6,968.4 | 7,047.7 | 7,132.2 | 7,208.0 | 7,280.3 | 7,365.1 | 7,451.8 | 7,532.4 | 7,622.8 | 7,709.0 | 7,793.6 | 7,878.7 | 7,956.9 | 8,043.2 | 8,118.3 | 8,191.6 | 8,260.4 | 8,328.0 | 8,401.6 | 8,481.6 | 8,560.4 | 7,834.8 | 7,926.3 | 8,015.2 | 8,119.0 | 8,218.1 | 8,310.8 | 8,402.6 | 8,486.1 | 8,580.8 | 8,677.1 | 8,783.9 | 8,882.1 | 8,033.4 | 8,138.3 | 8,230.0 | 8,328.6 | 8,429.2 | 8,520.3 | 8,632.6 | 8,719.0 | FHLMA0211 | ||||
FHLN10 | Cpn | Pre | 4,252.1 | 3,719.2 | 2/1/2021 | 156 | 2.68 | 112 | 6 | 772 | 52 | 267 | 3,800.0 | 3,516.4 | 3,072.6 | 2,633.3 | 2,202.7 | 1,821.7 | 1,413.2 | 1,171.0 | 999.5 | 913.1 | 754.7 | 705.5 | 627.1 | 486.8 | 385.6 | 267.1 | 204.6 | 152.1 | 72.4 | 47.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | FHLRD5046 | ||||
FHLG10 | Cpn | Pre | 59,876.8 | 2,253.9 | 2/1/2021 | 2,356 | 3.30 | 48 | 69 | 757 | 53 | 184 | 2,375.1 | 2,504.1 | 2,627.8 | 2,764.8 | 2,903.8 | 3,049.0 | 3,197.0 | 3,348.2 | 3,501.9 | 3,647.4 | 3,793.8 | 3,939.6 | 4,099.4 | 4,261.6 | 4,419.4 | 4,592.4 | 4,760.7 | 4,938.6 | 5,116.2 | 5,296.5 | 5,488.9 | 5,649.2 | 5,796.4 | 5,951.0 | 6,103.3 | 6,256.3 | 6,411.4 | 6,577.5 | 6,745.8 | 6,915.6 | 7,092.8 | 7,267.0 | 7,468.4 | 7,645.0 | 7,826.5 | 8,014.4 | 8,216.2 | 8,414.0 | 8,585.2 | 8,767.5 | 8,900.3 | 9,098.8 | 9,297.7 | 9,507.7 | 9,711.9 | 9,921.4 | 10,133.0 | 10,324.2 | FHLJ31957 | ||||
FHLG20HILTV | Cpn | Pre | 6,918.8 | 1,940.2 | 2/1/2021 | 1,486 | 4.08 | 139 | 94 | 735 | 130 | 204 | 1,990.6 | 2,046.6 | 2,099.7 | 2,162.6 | 2,223.7 | 2,283.1 | 2,343.2 | 2,398.5 | 2,447.1 | 2,495.0 | 2,541.0 | 2,580.2 | 2,620.5 | 2,664.4 | 2,709.6 | 2,757.9 | 2,803.2 | 2,849.8 | 2,896.2 | 2,940.4 | 2,989.4 | 3,033.8 | 3,074.3 | 3,110.1 | 3,141.2 | 3,175.9 | 3,215.4 | 3,261.4 | 3,297.9 | 3,350.9 | 3,403.1 | 3,458.3 | 3,513.0 | 3,562.6 | 3,608.6 | 3,654.1 | 3,700.0 | 3,750.9 | 3,801.1 | 3,861.2 | 3,916.0 | 3,974.3 | 4,030.7 | 4,092.7 | 4,147.1 | 4,198.0 | 4,254.8 | 4,294.4 | FHLU80553 | ||||
FHLG15HILTV | Cpn | Pre | 7,970.5 | 1,780.1 | 2/1/2021 | 2,080 | 3.60 | 83 | 92 | 740 | 130 | 190 | 1,827.4 | 1,880.6 | 1,930.6 | 1,989.7 | 2,044.7 | 2,098.1 | 2,155.4 | 2,208.0 | 2,256.5 | 2,303.4 | 2,351.4 | 2,397.0 | 2,446.2 | 2,496.0 | 2,547.6 | 2,604.6 | 2,657.8 | 2,714.1 | 2,769.1 | 2,823.9 | 2,884.0 | 2,940.3 | 2,993.3 | 3,043.1 | 3,091.6 | 3,146.5 | 3,196.2 | 3,255.5 | 3,312.7 | 3,378.8 | 3,445.1 | 3,506.8 | 3,573.5 | 3,637.6 | 3,699.6 | 3,753.3 | 3,812.7 | 3,878.1 | 3,937.5 | 3,999.7 | 4,066.0 | 4,142.8 | 4,203.2 | 4,280.6 | 4,355.2 | 4,419.3 | 4,479.0 | 4,532.9 | FHLU70286 | ||||
FHLR40MOD | Cpn | Pre | 875.6 | 826.8 | 2/1/2021 | 8 | 4.27 | 434 | 37 | 701 | 82 | 248 | 841.2 | 854.5 | 869.0 | 875.3 | 113.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | FHLRK8004 | ||||
FHLG30FHA | Cpn | Pre | 8,260.4 | 591.3 | 2/1/2021 | 556 | 5.16 | 225 | 126 | 676 | 96 | 168 | 604.0 | 617.4 | 629.5 | 646.1 | 661.0 | 675.8 | 690.8 | 707.0 | 721.6 | 731.8 | 741.6 | 752.1 | 763.1 | 773.4 | 785.4 | 800.1 | 813.4 | 824.5 | 834.4 | 845.8 | 860.6 | 868.5 | 875.2 | 880.7 | 885.3 | 890.0 | 895.5 | 900.8 | 908.9 | 915.6 | 920.9 | 936.4 | 949.4 | 951.6 | 964.8 | 975.6 | 986.3 | 1,000.5 | 1,008.1 | 1,022.3 | 1,036.8 | 1,029.9 | 1,044.5 | 1,060.1 | 1,076.1 | 1,092.0 | 1,109.8 | 1,121.0 | FHLB75037 | ||||
FHLMFBALL | Cpn | Pre | 537.0 | 427.0 | 2/1/2021 | 20 | 3.40 | 107 | 14 | 0 | 69 | 3,478 | 427.1 | 252.8 | 221.4 | 213.1 | 188.2 | 188.2 | 188.3 | 188.4 | 184.6 | 184.6 | 184.7 | 184.7 | 184.8 | 184.8 | 184.9 | 184.9 | 185.0 | 185.0 | 170.3 | 19.5 | 19.5 | 19.5 | 19.3 | 19.3 | 19.3 | 19.4 | 19.4 | 19.4 | 19.5 | 19.5 | 19.5 | 19.5 | 19.6 | 19.6 | 19.6 | 19.7 | 19.7 | 19.7 | 19.8 | 19.8 | 19.8 | 19.8 | 19.9 | 16.5 | 16.5 | 16.5 | 16.6 | 16.6 | FHLWN2008 | ||||
FHLG30INITIO | Cpn | Pre | 45,342.2 | 345.4 | 2/1/2021 | 1,078 | 6.45 | 191 | 166 | 717 | 74 | 243 | 354.1 | 364.9 | 374.9 | 383.9 | 393.4 | 402.3 | 412.1 | 420.9 | 428.7 | 436.1 | 442.2 | 449.3 | 460.2 | 469.8 | 478.4 | 492.4 | 501.2 | 512.9 | 521.2 | 530.9 | 542.2 | 551.6 | 563.2 | 571.5 | 584.7 | 602.1 | 615.9 | 633.3 | 651.9 | 668.6 | 686.0 | 716.0 | 737.4 | 763.6 | 793.0 | 817.0 | 843.8 | 880.9 | 916.5 | 956.6 | 1,005.6 | 1,065.2 | 1,110.0 | 1,168.1 | 1,225.2 | 1,283.8 | 1,354.5 | 1,405.0 | FHLH01160 | ||||
FHLG30RELO | Cpn | Pre | 39,911.3 | 317.2 | 2/1/2021 | 564 | 4.64 | 220 | 128 | 743 | 79 | 265 | 330.4 | 343.0 | 356.9 | 370.3 | 385.4 | 401.6 | 421.1 | 435.0 | 447.2 | 454.3 | 464.1 | 471.3 | 477.2 | 485.6 | 494.1 | 504.2 | 512.7 | 522.7 | 534.2 | 543.7 | 554.0 | 563.2 | 571.4 | 566.1 | 571.6 | 567.2 | 572.5 | 580.4 | 588.3 | 596.1 | 609.3 | 621.2 | 626.9 | 637.6 | 645.1 | 637.7 | 646.3 | 658.7 | 668.0 | 674.4 | 675.5 | 687.7 | 698.2 | 715.0 | 728.4 | 740.4 | 753.8 | 764.1 | FHLN35007 | ||||
FHLG15JM | Cpn | Pre | 1,644.6 | 302.0 | 2/1/2021 | 186 | 3.08 | 86 | 88 | 769 | 57 | 541 | 314.6 | 327.2 | 340.2 | 357.7 | 374.1 | 386.9 | 400.3 | 415.4 | 423.8 | 432.9 | 439.4 | 448.2 | 456.7 | 466.1 | 473.8 | 483.1 | 489.6 | 498.7 | 506.9 | 516.3 | 524.2 | 531.6 | 537.3 | 543.5 | 550.6 | 555.6 | 563.7 | 571.8 | 578.7 | 586.8 | 596.2 | 604.5 | 617.3 | 624.5 | 632.3 | 639.7 | 647.8 | 657.7 | 663.9 | 668.5 | 677.1 | 687.7 | 694.7 | 703.6 | 711.1 | 718.4 | 726.7 | 730.5 | FHLT45023 | ||||
FHLG30MOD | Cpn | Pre | 1,139.0 | 274.5 | 2/1/2021 | 16 | 4.73 | 173 | 108 | 683 | 78 | 204 | 281.7 | 289.1 | 296.5 | 304.3 | 311.4 | 316.6 | 322.2 | 327.8 | 334.4 | 341.0 | 348.7 | 354.3 | 359.0 | 365.6 | 371.3 | 378.2 | 384.8 | 392.4 | 398.0 | 403.6 | 409.7 | 416.0 | 421.5 | 428.2 | 433.2 | 439.5 | 447.1 | 452.8 | 458.6 | 468.1 | 474.5 | 486.4 | 495.1 | 503.5 | 512.1 | 520.1 | 528.6 | 538.7 | 548.2 | 560.2 | 573.8 | 586.4 | 597.3 | 607.3 | 621.2 | 630.4 | 643.7 | 656.1 | FHLMB0006 | ||||
FHLR30MOD | Cpn | Pre | 301.8 | 256.0 | 2/1/2021 | 4 | 4.21 | 276 | 50 | 719 | 84 | 259 | 266.5 | 282.7 | 293.5 | 301.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | FHLRK9001 | ||||
FHLG30PPAYP | Cpn | Pre | 8,484.2 | 233.6 | 2/1/2021 | 478 | 6.45 | 148 | 196 | 704 | 69 | 165 | 238.7 | 244.2 | 248.8 | 254.1 | 259.3 | 263.9 | 268.7 | 273.5 | 276.8 | 282.1 | 286.4 | 291.2 | 297.2 | 302.1 | 306.2 | 311.0 | 314.5 | 320.1 | 325.6 | 329.6 | 334.8 | 339.8 | 345.7 | 350.0 | 354.2 | 359.1 | 364.5 | 371.0 | 376.7 | 385.2 | 392.2 | 400.4 | 407.9 | 415.5 | 423.5 | 431.9 | 440.1 | 450.5 | 459.7 | 470.3 | 479.7 | 491.6 | 501.1 | 514.5 | 527.4 | 538.6 | 554.3 | 565.5 | FHLP50590 | ||||
FHLR30FHA | Cpn | Pre | 238.4 | 213.7 | 2/1/2021 | 22 | 3.40 | 350 | 10 | 694 | 99 | 212 | 216.5 | 220.1 | 222.8 | 64.5 | 65.4 | 66.8 | 67.9 | 72.0 | 72.1 | 74.7 | 75.2 | 76.1 | 76.7 | 78.0 | 21.6 | 21.6 | 22.0 | 22.0 | 22.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | FHLRE0019 | ||||
FHLR15JM | Cpn | Pre | 245.6 | 194.4 | 2/1/2021 | 16 | 2.46 | 174 | 6 | 773 | 61 | 644 | 206.8 | 179.8 | 186.7 | 192.1 | 144.3 | 149.2 | 89.9 | 81.1 | 82.1 | 60.5 | 31.6 | 20.8 | 20.9 | 21.0 | 20.0 | 1.4 | 1.4 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | FHLRF5008 | ||||
FHLR30 | Cpn | Pre | 185.5 | 167.2 | 2/1/2021 | 3 | 4.37 | 284 | 69 | 715 | 82 | 279 | 171.1 | 174.6 | 178.8 | 183.6 | 185.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | FHLRL2001 | ||||
FHLGVARIOUS | Cpn | Pre | 3,574.8 | 147.9 | 2/1/2021 | 122 | 5.84 | 144 | 175 | 717 | 70 | 218 | 151.5 | 156.5 | 161.1 | 166.7 | 171.8 | 176.2 | 182.1 | 187.7 | 191.5 | 195.8 | 199.5 | 203.7 | 206.9 | 209.4 | 213.9 | 218.5 | 221.9 | 225.7 | 230.1 | 233.4 | 236.4 | 219.4 | 183.3 | 186.0 | 188.8 | 191.4 | 194.5 | 198.5 | 203.5 | 207.7 | 211.1 | 216.1 | 220.5 | 227.5 | 233.4 | 239.5 | 246.0 | 252.0 | 259.1 | 266.6 | 274.6 | 284.3 | 291.4 | 299.9 | 313.1 | 322.7 | 331.1 | 339.9 | FHLL12018 | ||||
FHLG40 | Cpn | Pre | 1,984.6 | 42.0 | 2/1/2021 | 136 | 6.42 | 302 | 165 | 704 | 76 | 210 | 42.4 | 44.4 | 44.9 | 45.8 | 46.7 | 46.8 | 47.1 | 48.7 | 49.7 | 49.7 | 50.1 | 51.4 | 51.7 | 52.5 | 53.1 | 54.3 | 55.0 | 55.7 | 55.9 | 56.2 | 56.8 | 56.9 | 57.2 | 57.8 | 58.8 | 59.1 | 60.2 | 61.2 | 61.7 | 62.2 | 62.8 | 63.9 | 64.8 | 65.8 | 67.0 | 67.9 | 69.3 | 70.5 | 71.8 | 74.0 | 75.9 | 77.5 | 78.7 | 80.1 | 82.1 | 84.6 | 86.8 | 88.6 | FHLK30412 | ||||
FHLRVARIOUS | Cpn | Pre | 55.5 | 26.5 | 2/1/2021 | 4 | 4.71 | 325 | 33 | 746 | 76 | 341 | 28.7 | 29.2 | 30.1 | 32.3 | 33.7 | 35.3 | 37.7 | 40.9 | 43.3 | 44.6 | 46.0 | 47.1 | 49.3 | 51.1 | 51.6 | 53.3 | 54.8 | 55.2 | 55.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | FHLRH0000 | ||||
